PUBG Americas Series Phase 2

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PUBG Americas Series Phase 2

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 260 248 39468 28,57 % 26,13 % 20,29 %
Mini 14 116 151 40029 12,75 % 15,91 % 20,58 %
Mk12 116 129 38893 12,75 % 13,59 % 19,99 %
M416 89 75 11374 9,78 % 7,9 % 5,85 %
Frag Grenade 67 62 10752 7,36 % 6,53 % 5,53 %
Beryl 58 59 8922 6,37 % 6,22 % 4,59 %
ACE32 46 41 5754 5,05 % 4,32 % 2,96 %
Dragunov 24 37 12246 2,64 % 3,9 % 6,3 %
SLR 24 34 9771 2,64 % 3,58 % 5,02 %
Bluezone 21 15 0 2,31 % 1,58 % 0 %
P90 10 6 870 1,1 % 0,63 % 0,45 %
FAMAS 9 5 1061 0,99 % 0,53 % 0,55 %
Mk14 EBR 7 6 1049 0,77 % 0,63 % 0,54 %
Exploding vehicle 6 6 58 0,66 % 0,63 % 0,03 %
AKM 6 5 834 0,66 % 0,53 % 0,43 %
SCAR-L 6 5 722 0,66 % 0,53 % 0,37 %
Molotov Cocktail 6 4 1188 0,66 % 0,42 % 0,61 %
SKS 4 7 2692 0,44 % 0,74 % 1,38 %
MG3 4 5 843 0,44 % 0,53 % 0,43 %
G36C 3 3 329 0,33 % 0,32 % 0,17 %
None 3 0 0 0,33 % 0 % 0 %
AWM 2 6 961 0,22 % 0,63 % 0,49 %
Panzerfaust Projectile 2 3 438 0,22 % 0,32 % 0,23 %
Bluezone Grenade 2 2 823 0,22 % 0,21 % 0,42 %
Coupe RB 2 2 143 0,22 % 0,21 % 0,07 %
MP5K 2 1 151 0,22 % 0,11 % 0,08 %
M24 1 4 923 0,11 % 0,42 % 0,47 %
Mosin-Nagant 1 3 874 0,11 % 0,32 % 0,45 %
Kar98k 1 3 770 0,11 % 0,32 % 0,4 %
Sawed-off 1 2 185 0,11 % 0,21 % 0,1 %
Fall (Self-knock) 1 2 0 0,11 % 0,21 % 0 %
S686 1 2 171 0,11 % 0,21 % 0,09 %
VSS 1 1 61 0,11 % 0,11 % 0,03 %
Motorcycle 1 1 100 0,11 % 0,11 % 0,05 %
M16A4 1 1 181 0,11 % 0,11 % 0,09 %
M249 1 1 387 0,11 % 0,11 % 0,2 %
Pickup Truck (closed top) 1 1 100 0,11 % 0,11 % 0,05 %
DBS 1 1 26 0,11 % 0,11 % 0,01 %
BP_Mirado_A_04_C 1 1 93 0,11 % 0,11 % 0,05 %
Dacia 1 0 81 0,11 % 0 % 0,04 %
S12K 1 0 8 0,11 % 0 % 0 %
Groza 0 2 304 0 % 0,21 % 0,16 %
K2 0 1 24 0 % 0,11 % 0,01 %
Mk47 Mutant 0 1 424 0 % 0,11 % 0,22 %
S1897 0 1 392 0 % 0,11 % 0,2 %
SandStormBuff_BP_C 0 1 0 0 % 0,11 % 0 %
Mortar Projectile 0 1 51 0 % 0,11 % 0,03 %
Drowning 0 1 0 0 % 0,11 % 0 %
Train 0 1 0 0 % 0,11 % 0 %
Total 910 949 194526
Type Kills Knocks DMG Kill % Knock % DMG %
AR 478 446 69399 52,53 % 47 % 35,68 %
DMR 292 365 104742 32,09 % 38,46 % 53,84 %
Throwable 75 68 12764 8,24 % 7,17 % 6,56 %
Bluezone 21 15 0 2,31 % 1,58 % 0 %
SMG 12 7 1020 1,32 % 0,74 % 0,52 %
Environment 7 9 58 0,77 % 0,95 % 0,03 %
SR 5 16 3529 0,55 % 1,69 % 1,81 %
LMG 5 6 1230 0,55 % 0,63 % 0,63 %
Vehicle 5 5 424 0,55 % 0,53 % 0,22 %
Shotgun 4 6 782 0,44 % 0,63 % 0,4 %
None 3 0 0 0,33 % 0 % 0 %
Panzerfaust 2 3 438 0,22 % 0,32 % 0,23 %
Unknown 1 2 93 0,11 % 0,21 % 0,05 %
Mortar 0 1 51 0 % 0,11 % 0,03 %
Total 910 949 194526