Countries

Name Region Subregion Comp players Proven players Global stars
Russia EMEA EU East 1893 98 10
Brazil AMERICAS LATAM 1601 89 4
Finland EMEA Nordics 1004 38 4
Norway EMEA Nordics 953 12 2
Turkey EMEA MEA 952 97 12
South Korea KOREA Korea 916 109 38
United States AMERICAS NA 808 102 18
Vietnam APAC SEA 789 68 12
Thailand APAC SEA 639 71 27
Germany EMEA EU West 559 38 3
Kazakhstan EMEA EU East 525 5 1
China CHINA China 470 172 38
Czechia EMEA EU West 436 22 1
Hungary EMEA EU West 364 13 0
Ukraine EMEA EU East 354 22 2
France EMEA EU West 336 16 0
Sweden EMEA Nordics 335 7 0
Denmark EMEA Nordics 333 11 2
Greece EMEA Balkans 324 11 0
Indonesia APAC SEA 284 21 0
Mongolia EMEA EU East 270 6 0
Argentina AMERICAS LATAM 262 26 4
Australia APAC OCE 214 30 5
Poland EMEA EU West 213 10 4
Philippines APAC SEA 198 14 0
Romania EMEA Balkans 193 8 0
United Kingdom EMEA EU West 169 12 3
Malaysia APAC SEA 153 16 4
Canada AMERICAS NA 136 18 2
Japan APAC Japan 135 37 5
Lebanon EMEA MEA 135 14 0
Algeria EMEA MEA 132 1 0
Spain EMEA EU West 127 2 0
Lithuania EMEA Baltics 124 4 0
Latvia EMEA Baltics 121 4 0
Croatia EMEA Balkans 118 11 2
India APAC BBIN 100 5 0
Bangladesh APAC BBIN 95 0 0
Bosnia & Herzegovina EMEA Balkans 92 3 0
Iceland EMEA Nordics 91 0 0
Taiwan APAC TWHKMO 91 32 5
Chile AMERICAS LATAM 89 4 0
Serbia EMEA Balkans 87 4 2
Belarus EMEA EU East 81 3 0
Portugal EMEA EU West 81 1 1
Mexico AMERICAS LATAM 75 0 0
Netherlands EMEA EU West 73 5 0
Slovakia EMEA EU West 66 1 0
Estonia EMEA Baltics 59 1 0
Peru AMERICAS LATAM 54 1 0
Italy EMEA EU West 53 2 0
Belgium EMEA EU West 50 4 0
Kosovo EMEA Balkans 47 2 0
Iraq EMEA MEA 46 0 0
Switzerland EMEA EU West 46 1 0
Tunisia EMEA MEA 45 0 0
Austria EMEA EU West 44 3 1
Uzbekistan EMEA EU East 44 0 0
Colombia AMERICAS LATAM 37 3 0
Kyrgyzstan EMEA EU East 36 0 0
Morocco EMEA MEA 31 0 0
Georgia EMEA EU East 30 1 1
Albania EMEA Balkans 29 0 0
Cambodia APAC SEA 29 0 0
South Africa EMEA MEA 29 0 0
Bulgaria EMEA Balkans 27 0 0
Azerbaijan EMEA EU East 26 0 0
New Zealand APAC OCE 26 8 3
North Macedonia EMEA Balkans 20 0 0
Saudi Arabia EMEA MEA 20 0 0
Slovenia EMEA Balkans 20 1 0
Syria EMEA MEA 20 1 0
Egypt EMEA MEA 19 0 0
Hong Kong APAC TWHKMO 19 8 1
Pakistan EMEA MEA 19 0 0
Uruguay AMERICAS LATAM 19 2 0
Venezuela AMERICAS LATAM 17 0 0
Iran EMEA MEA 16 0 0
Ireland EMEA EU West 15 1 0
Israel EMEA MEA 14 0 0
Kuwait EMEA MEA 14 0 0
United Arab Emirates EMEA MEA 14 0 0
Dominican Republic AMERICAS LATAM 10 0 0
Honduras AMERICAS LATAM 10 0 0
Moldova EMEA EU East 10 2 0
Palestine EMEA MEA 10 1 0
Bolivia AMERICAS LATAM 8 1 0
Montenegro EMEA Balkans 8 0 0
Paraguay AMERICAS LATAM 8 1 0
Armenia EMEA EU East 7 0 0
Brunei Darussalam APAC SEA 6 0 0
Jordan EMEA MEA 6 0 0
Ecuador AMERICAS LATAM 5 0 0
Libya EMEA MEA 4 0 0
Costa Rica AMERICAS LATAM 3 0 0
El Salvador AMERICAS LATAM 3 0 0
Nicaragua AMERICAS LATAM 3 0 0
Puerto Rico AMERICAS LATAM 3 1 0
Cyprus EMEA MEA 2 0 0
Gibraltar EMEA EU West 2 1 0
Myanmar APAC SEA 2 0 0
Panama AMERICAS LATAM 2 0 0
Qatar EMEA MEA 2 0 0
Andorra EMEA EU West 1 0 0
Cuba AMERICAS LATAM 1 1 0
Guyana AMERICAS LATAM 1 0 0
Jamaica AMERICAS LATAM 1 0 0
Luxembourg EMEA EU West 1 0 0
Macao APAC TWHKMO 1 0 0
Malta EMEA EU West 1 0 0
Monaco EMEA EU West 1 0 0
Namibia EMEA MEA 1 0 0
Nepal APAC BBIN 1 0 0
Oman EMEA MEA 1 0 0
Tajikistan EMEA EU East 1 0 0
Turkmenistan EMEA EU East 1 0 0