frere (TANG)
Level: 12
Number of members: 20
Number of comp players: 15
Name | Team | Tier |
---|---|---|
pHILOU | Proven | |
hckrz-__- | Shift Happens | Competitor |
aimofsummer | Competitor | |
Arxou | Competitor | |
BerniieNoel | Competitor | |
britch | Competitor | |
Cheatblyat_Dieux | Competitor | |
Chibiterasu_ | Competitor | |
Ecorcia | Competitor | |
Hippie-KilledU | Competitor | |
lXl_Y_0_Y_lXl | Competitor | |
Mqx69 | Competitor | |
Valmar06 | Competitor | |
CallMeFensi | ||
oNyL80 |