BR0THERS (NZA)
Level: 15
Number of members: 49
Number of comp players: 24
Name | Team | Tier |
---|---|---|
kesh1rGile- | High | |
URAGAN_888 | Criminalz Crew | Competitor |
eby-EVREIEV | Competitor | |
El-MatadoR_ | Competitor | |
KanuTaH_m416 | Competitor | |
n1ceonekz_twitch | Competitor | |
NELEGAL_TVV | Competitor | |
NELEGAL_TW | Competitor | |
POWER_KZ | Competitor | |
Salamaleukym | NESS | Competitor |
Starbit_kz | Competitor | |
SuBzEr0____ | Competitor | |
2RICKwws | ||
Annssi_ | ||
Da-V1nc1 | ||
gaspacho369 | ||
go1vs1noob- | ||
JohhnnyM | ||
KELDA7-Twitch | ||
Neveroyatno | ||
Pero__ming_huan | ||
P-O-H-U-I | ||
savage--mode | ||
VViameezbro-_- |