Criminalz_Crew (CC)
Level: 12
Number of members: 42
Number of comp players: 22
Name | Team | Tier |
---|---|---|
russgen | Competitor | |
RLegenda_Twitch | Competitor | |
XNYZE | Criminalz Crew | Competitor |
Ainfoma | Competitor | |
111ck | ||
6_cek_ | ||
AYDEL0565 | ||
batir | ||
BAXA6IST- | ||
ce6aca | ||
GANKL- | ||
gasanaliev | ||
JonessBoness | ||
magulya100 | ||
Mkurban_1 | ||
Molotok- | ||
OSMANOFF_- | ||
Ra6a_V_Gorode | ||
sgadisov7 | ||
Sham4us- | ||
ShThuG | ||
Suvavi |