RapXiecEsport (RXE)
Level: 18
Number of members: 86
Number of comp players: 15
Name | Tier |
---|---|
Moe | High |
faawlb- | Competitor |
Heavensogood | Competitor |
HquaLenNuiHaiChe | Competitor |
p1mp1mthebest_-_ | Competitor |
RXE_AngryClown | Competitor |
RXE_Apple | Competitor |
RXE_CuuChoo | Competitor |
RXE_hakuii25 | Competitor |
RXE_Lydennn-_- | Competitor |
RXE_PhatsCurChi | Competitor |
Siculaaa0504 | Competitor |
theegown- | Competitor |
Whois_hannn | Competitor |
NycLaDoConCh0 |