[Xmen Esports] (XMEN)
Level: 15
Number of members: 49
Number of comp players: 22
Name | Tier |
---|---|
Leo | Global |
Savior | Global |
Yuri | Global |
ZhenNan | Global |
MaoRush | High |
SoQQ | Proven |
UpChen | Proven |
W0m1 | Proven |
0414_-CC | Competitor |
LT | Competitor |
Pikasen | Competitor |
RYo | Competitor |
X1noSkr_- | Competitor |
1_Z_h_a_n_g | |
BUNNKI-_- | |
DBH_Mickey | |
DZX_RoyalGame666 | |
DZX_Scenery | |
Lady_Momoo | |
SmallBee-- | |
VuYoTinggggggggg | |
Xiaobai_0116 |