BanqettePower (BQP)
Level: 13
Number of members: 6
Number of comp players: 16
Name | Team | Tier |
---|---|---|
nakktai | 0-IQ | Competitor |
Bklvr | Commission of Counter Ghoul | Competitor |
MarSiKs_x_GaD | Competitor | |
Suzie_Wong_kG | Competitor | |
ZloyKyrgyz | Competitor | |
1m_Just_Better | ||
Anbu_ss | ||
Bezobraz1e-- | ||
Erbloskiy | ||
H4p1cm3 | ||
HY-93219417 | ||
indaclub-_ | ||
lemas3 | ||
nitroffert | ||
sh4q0w | ||
TIMASTARK- |