Ressurection (RSR)
Level: 14
Number of members: 14
Number of comp players: 13
Name | Team | Tier |
---|---|---|
ByBaskan | RESURRECTION | Proven |
CanSasa2K | RESURRECTION | Proven |
JOSEFl | RESURRECTION | Proven |
Nikozikooo | Ressurection | Proven |
4RMY- | Just 4 Fun | Competitor |
n1nee- | BIG BROOKLYN ATTACKS | Competitor |
CaLibR3x | Red Storm | Competitor |
IcardiPeek | Ressurection | Competitor |
888-_-888-_-888 | ||
Darcii_ | ||
IHusO-_- | ||
MAHONl | ||
US-Helixo |