HVRDEESTSKILL (HS)
Level: 12
Number of members: 51
Number of comp players: 33
Name | Team | Tier |
---|---|---|
deqsay | Competitor | |
QuickPicker | HatersGonnaHate | Competitor |
DAGEST4NGANGSTA | Competitor | |
mezak- | Competitor | |
xZitrakSSS | Competitor | |
1vs4Shama- | ||
22RX | ||
Bladezzzzzz | ||
Bu1s | ||
DAGESTANBEAST | ||
DG-Abubacr | ||
DG-Lion | ||
Filipinec777 | ||
HEECTECBEHHO | ||
heSh1do13 | ||
IbraFrego | ||
M1ngDaYshou- | ||
morenzis | ||
Mr_AnzorSvarka | ||
Muhuma__ | ||
NAMIK_666 | ||
Punchercomeback | ||
RaenGold | ||
remembermynvme- | ||
sixteeeee | ||
Somik__ | ||
Spirint_Black | ||
SteveAl | ||
svv0y | ||
t1mur22 | ||
TuTuTuRBO | ||
Tvoody | ||
Vzaimno_- |