PDS-Sim0nard0 (PDS)
Level: 13
Number of members: 30
Number of comp players: 18
Name | Team | Tier |
---|---|---|
NotSka | Los Muchachos | Competitor |
AmigodeSimonardo | PochinguerasdeSim0nard0 | Competitor |
BINCHUCA | PochinguerasdeSim0nard0 | Competitor |
Ch4nOO | Competitor | |
COWBOY_PE | Competitor | |
Dinatale_UY | Blood Brothers | Competitor |
GilgameshSP | Competitor | |
JackTarazona | Competitor | |
Jacober13 | Competitor | |
Morningstar_PE | Competitor | |
Sim0nard0 | PochinguerasdeSim0nard0 | Competitor |
SP_bockbeer | PochinguerasdeSim0nard0 | Competitor |
srChestA | Competitor | |
TOKIO-B | Competitor | |
B0W1E- | ||
Daksout22 | ||
Shr3st | ||
T0weli3 |