Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 1 1 100 50 % 50 % 13,16 %
Frag Grenade 1 1 122 50 % 50 % 16,05 %
Mini 14 0 0 171 0 % 0 % 22,55 %
M249 0 0 136 0 % 0 % 17,88 %
QBU88 0 0 26 0 % 0 % 3,43 %
Mk12 0 0 90 0 % 0 % 11,81 %
AUG 0 0 115 0 % 0 % 15,1 %
Total 2 2 760
Type Kills Knocks DMG Kill % Knock % DMG %
AR 1 1 215 50 % 50 % 28,29 %
Throwable 1 1 122 50 % 50 % 16,05 %
DMR 0 0 171 0 % 0 % 22,55 %
LMG 0 0 136 0 % 0 % 17,88 %
Total 2 2 760