Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 3 3 797 27,27 % 33,33 % 38,28 %
AUG 3 2 749 27,27 % 22,22 % 35,98 %
Beryl 2 3 409 18,18 % 33,33 % 19,64 %
M24 2 1 32 18,18 % 11,11 % 1,54 %
QBU88 1 0 0 9,09 % 0 % 0 %
Frag Grenade 0 0 6 0 % 0 % 0,3 %
P90 0 0 18 0 % 0 % 0,87 %
M416 0 0 20 0 % 0 % 0,95 %
Mk12 0 0 50 0 % 0 % 2,41 %
Total 11 9 2081
Type Kills Knocks DMG Kill % Knock % DMG %
AR 5 5 1178 45,45 % 55,56 % 56,58 %
DMR 4 3 847 36,36 % 33,33 % 40,68 %
SR 2 1 32 18,18 % 11,11 % 1,54 %
Throwable 0 0 6 0 % 0 % 0,3 %
SMG 0 0 18 0 % 0 % 0,87 %
Total 11 9 2081