Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 1 1 260 50 % 50 % 25,54 %
Mini 14 1 0 240 50 % 0 % 23,58 %
Mk14 EBR 0 1 58 0 % 50 % 5,7 %
Mk12 0 0 207 0 % 0 % 20,35 %
Frag Grenade 0 0 27 0 % 0 % 2,7 %
M16A4 0 0 42 0 % 0 % 4,13 %
Kar98k 0 0 59 0 % 0 % 5,8 %
M249 0 0 51 0 % 0 % 4,97 %
Dragunov 0 0 74 0 % 0 % 7,24 %
Total 2 2 1018
Type Kills Knocks DMG Kill % Knock % DMG %
AR 1 1 302 50 % 50 % 29,67 %
DMR 1 1 579 50 % 50 % 56,88 %
Throwable 0 0 27 0 % 0 % 2,7 %
SR 0 0 59 0 % 0 % 5,8 %
LMG 0 0 51 0 % 0 % 4,97 %
Total 2 2 1018