Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 6 5 536 54,55 % 50 % 31,57 %
S686 2 1 200 18,18 % 10 % 11,78 %
M249 1 1 100 9,09 % 10 % 5,89 %
S1897 1 1 75 9,09 % 10 % 4,42 %
MG3 1 0 82 9,09 % 0 % 4,83 %
Mini 14 0 1 146 0 % 10 % 8,6 %
Frag Grenade 0 1 68 0 % 10 % 4 %
Dragunov 0 0 33 0 % 0 % 1,96 %
M416 0 0 35 0 % 0 % 2,07 %
Mk12 0 0 344 0 % 0 % 20,24 %
Total 11 10 1619
Type Kills Knocks DMG Kill % Knock % DMG %
AR 6 5 650 54,55 % 50 % 38,28 %
Shotgun 3 2 275 27,27 % 20 % 16,2 %
LMG 2 1 182 18,18 % 10 % 10,72 %
DMR 0 1 523 0 % 10 % 30,8 %
Throwable 0 1 68 0 % 10 % 4 %
Total 11 10 1619