Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mk12 5 8 1239 45,45 % 53,33 % 55,31 %
M416 3 3 264 27,27 % 20 % 11,79 %
Frag Grenade 1 1 70 9,09 % 6,67 % 3,12 %
QBZ95 1 1 147 9,09 % 6,67 % 6,56 %
M24 1 0 107 9,09 % 0 % 4,78 %
AUG 0 1 338 0 % 6,67 % 15,09 %
Mini 14 0 1 75 0 % 6,67 % 3,35 %
Total 11 15 2240
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 5 9 1314 45,45 % 60 % 58,66 %
AR 4 5 749 36,36 % 33,33 % 33,44 %
Throwable 1 1 70 9,09 % 6,67 % 3,12 %
SR 1 0 107 9,09 % 0 % 4,78 %
Total 11 15 2240