Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 9 8 2978 47,37 % 40 % 56,29 %
AUG 4 5 929 21,05 % 25 % 17,56 %
M416 4 4 517 21,05 % 20 % 9,77 %
M24 1 1 159 5,26 % 5 % 3,01 %
Mk47 Mutant 1 0 100 5,26 % 0 % 1,89 %
Frag Grenade 0 1 254 0 % 5 % 4,8 %
S1897 0 1 92 0 % 5 % 1,74 %
Vector 0 0 19 0 % 0 % 0,35 %
Mk12 0 0 148 0 % 0 % 2,79 %
ACE32 0 0 95 0 % 0 % 1,8 %
Total 19 20 5291
Type Kills Knocks DMG Kill % Knock % DMG %
AR 9 9 1641 47,37 % 45 % 31,02 %
DMR 9 8 3125 47,37 % 40 % 59,07 %
SR 1 1 159 5,26 % 5 % 3,01 %
Throwable 0 1 254 0 % 5 % 4,8 %
Shotgun 0 1 92 0 % 5 % 1,74 %
SMG 0 0 19 0 % 0 % 0,35 %
Total 19 20 5291