BSC S10

# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
e-sports FROM 6468 39 36 5 4 3 5.57 75
Gen.G 8210 45 16 6 2 0 6.29 61
Beyond Stratos Gaming 5733 34 24 6 2 1 5.14 58
Freecs 6101 30 25 5 3 1 6 55
tM Clan 6253 37 16 2 2 1 8.86 53
GameCoach Academy 6072 29 21 4 3 1 7.57 50
AZLA PENTAGRAM 7416 32 16 3 3 0 7.57 48
Sentinel 4939 26 13 3 2 0 8.29 39
Dplus KIA 4691 25 11 3 2 0 8.57 36
ELEVEN ESPORTS 4480 18 13 4 2 0 8.57 31
OverWhelm 4151 23 6 2 1 0 11.14 29
Carpediem 3432 16 9 4 1 0 9.29 25
GAME PT 4490 19 4 2 0 0 9 23
Danawa e-sports 3854 14 5 3 0 0 10 19
GNL ESPORTS 3412 12 5 1 1 0 13.57 17
Eagle Owls 2173 12 4 3 0 0 10.57 16
Champions
Runner-up
Third place