EWC24 AM Round 1 AC

Groups All AB AC BC
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Soniqs 9057 43 32 5 4 2 4.33 75
Gascans 7322 48 14 5 3 0 6.67 62
Elevate 7255 38 16 4 2 0 6.83 54
Toyo Esports 5808 37 16 4 1 1 6.5 53
TSM 6048 18 20 4 4 0 5.83 38
Paragon 4292 19 17 3 2 1 6.67 36
Spam 3242 23 11 2 1 1 11 34
Chupinsky's 4201 24 9 3 1 0 8.67 33
Deman Esports 3949 12 15 2 2 1 10.17 27
Luna Galaxy 4448 16 10 2 2 0 8.67 26
eumais3 3238 16 7 2 1 0 10.67 23
Bestia 2525 13 10 3 1 0 8 23
55 e-Sports 3456 15 4 2 0 0 10.83 19
RENT FREE 2959 14 1 1 0 0 11.33 15
BICIBANDIDOS 3065 11 3 2 0 0 11.33 14
Spacestation Gaming 2537 6 7 4 0 0 8.5 13
Champions
Runner-up
Third place