EWC24 APAC GF
# Team | Damage | Kills | Placement points | Top 8 | Top 4 | Wins | AVG # | Total points |
---|---|---|---|---|---|---|---|---|
Daytrade Gaming | 27808 | 158 | 88 | 15 | 12 | 5 | 6.29 | 246 |
FW Esports | 18444 | 85 | 48 | 12 | 4 | 2 | 8.17 | 133 |
Redsea Esport | 9499 | 27 | 13 | 5 | 1 | 0 | 12.33 | 40 |
Rap Xiec Esport | 15696 | 62 | 27 | 10 | 3 | 0 | 9.08 | 89 |
Reluctant Squad | 14637 | 55 | 40 | 11 | 6 | 0 | 9.5 | 95 |
Unicorn Cyber | 15116 | 67 | 26 | 9 | 3 | 0 | 10.25 | 93 |
All Gamers Global | 22586 | 127 | 81 | 20 | 11 | 3 | 6 | 208 |
TEM Entertainment | 16619 | 67 | 24 | 10 | 2 | 0 | 9.96 | 91 |
QConfirm | 18933 | 84 | 42 | 14 | 5 | 0 | 8.25 | 126 |
Sharper Esport | 16706 | 85 | 44 | 11 | 6 | 1 | 8.38 | 129 |
Rustrial Esport | 17303 | 84 | 39 | 9 | 6 | 0 | 8.96 | 123 |
Bleed Esports | 14543 | 81 | 29 | 12 | 3 | 1 | 9.17 | 110 |
Team Bliss | 18037 | 67 | 23 | 7 | 2 | 1 | 10.33 | 90 |
Theerathon Five | 18905 | 117 | 73 | 15 | 12 | 2 | 6.92 | 190 |
Valee Thai Esports | 18449 | 102 | 95 | 17 | 11 | 6 | 5.79 | 197 |
The Expendables | 25816 | 136 | 76 | 15 | 9 | 3 | 6.62 | 212 |
Promotion