Esports World Cup 2024: APAC Qualifier - Round 1

Groups All AB AC BC

Weapon statistics

Stats per weapon for Esports World Cup 2024: APAC Qualifier - Round 1

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 314 310 46254 28,78 % 28,36 % 22,72 %
Mk12 146 158 43512 13,38 % 14,46 % 21,38 %
M416 114 113 16556 10,45 % 10,34 % 8,13 %
Beryl 101 102 16461 9,26 % 9,33 % 8,09 %
Frag Grenade 68 60 12032 6,23 % 5,49 % 5,91 %
Mini 14 57 67 19180 5,22 % 6,13 % 9,42 %
Dragunov 57 58 11886 5,22 % 5,31 % 5,84 %
SLR 29 27 8297 2,66 % 2,47 % 4,08 %
AKM 28 26 4225 2,57 % 2,38 % 2,08 %
ACE32 26 22 3175 2,38 % 2,01 % 1,56 %
Bluezone 23 17 0 2,11 % 1,56 % 0 %
P90 17 18 2276 1,56 % 1,65 % 1,12 %
MG3 14 6 1155 1,28 % 0,55 % 0,57 %
QBU88 13 7 2216 1,19 % 0,64 % 1,09 %
Exploding vehicle 8 7 650 0,73 % 0,64 % 0,32 %
M249 7 4 1153 0,64 % 0,37 % 0,57 %
SCAR-L 6 4 502 0,55 % 0,37 % 0,25 %
AWM 5 11 1394 0,46 % 1,01 % 0,68 %
Groza 5 4 802 0,46 % 0,37 % 0,39 %
SKS 4 7 1588 0,37 % 0,64 % 0,78 %
Kar98k 4 6 1203 0,37 % 0,55 % 0,59 %
S12K 4 4 423 0,37 % 0,37 % 0,21 %
Molotov Cocktail 4 3 717 0,37 % 0,27 % 0,35 %
FAMAS 4 2 294 0,37 % 0,18 % 0,14 %
Bluezone Grenade 3 3 816 0,27 % 0,27 % 0,4 %
DBS 3 2 167 0,27 % 0,18 % 0,08 %
S686 3 2 336 0,27 % 0,18 % 0,17 %
S1897 3 2 372 0,27 % 0,18 % 0,18 %
None 3 0 0 0,27 % 0 % 0 %
M24 2 4 890 0,18 % 0,37 % 0,44 %
Mortar Projectile 2 4 458 0,18 % 0,37 % 0,22 %
QBZ95 2 4 618 0,18 % 0,37 % 0,3 %
UMP9 2 3 807 0,18 % 0,27 % 0,4 %
Mk14 EBR 2 1 519 0,18 % 0,09 % 0,25 %
K2 2 0 361 0,18 % 0 % 0,18 %
Sawed-off 1 3 346 0,09 % 0,27 % 0,17 %
Micro Uzi 1 2 272 0,09 % 0,18 % 0,13 %
Pan Projectile 1 1 55 0,09 % 0,09 % 0,03 %
Mk47 Mutant 1 1 290 0,09 % 0,09 % 0,14 %
Gas Pump 1 1 75 0,09 % 0,09 % 0,04 %
M16A4 1 1 388 0,09 % 0,09 % 0,19 %
Fall (Self-knock) 0 3 0 0 % 0,27 % 0 %
Dacia 0 2 47 0 % 0,18 % 0,02 %
Pony Coupe 0 2 0 0 % 0,18 % 0 %
Drowning 0 1 0 0 % 0,09 % 0 %
Coupe RB 0 1 0 0 % 0,09 % 0 %
DP-28 0 1 141 0 % 0,09 % 0,07 %
Bizon 0 1 139 0 % 0,09 % 0,07 %
Fists 0 1 146 0 % 0,09 % 0,07 %
Mosin-Nagant 0 1 232 0 % 0,09 % 0,11 %
Motor Glider 0 1 0 0 % 0,09 % 0 %
JS9 0 1 84 0 % 0,09 % 0,04 %
BP_Mirado_A_03_C 0 1 0 0 % 0,09 % 0 %
Sickle Projectile 0 0 45 0 % 0 % 0,02 %
Total 1091 1093 203555
Type Kills Knocks DMG Kill % Knock % DMG %
AR 604 589 89928 55,36 % 53,89 % 44,18 %
DMR 308 325 87198 28,23 % 29,73 % 42,84 %
Throwable 75 66 13565 6,87 % 6,04 % 6,66 %
Bluezone 23 17 0 2,11 % 1,56 % 0 %
LMG 21 11 2449 1,92 % 1,01 % 1,2 %
SMG 20 25 3578 1,83 % 2,29 % 1,76 %
Shotgun 14 13 1644 1,28 % 1,19 % 0,81 %
SR 11 22 3719 1,01 % 2,01 % 1,83 %
Environment 9 12 725 0,82 % 1,1 % 0,36 %
None 3 0 0 0,27 % 0 % 0 %
Mortar 2 4 458 0,18 % 0,37 % 0,22 %
Melee throw 1 1 100 0,09 % 0,09 % 0,05 %
Vehicle 0 6 47 0 % 0,55 % 0,02 %
Melee 0 1 146 0 % 0,09 % 0,07 %
Unknown 0 1 0 0 % 0,09 % 0 %
Total 1091 1093 203555