EWC24 CN Round 1 BC

Groups All AB AC BC

Weapon statistics

Stats per weapon for EWC24 CN Round 1 BC

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 129 124 18563 35,25 % 32,38 % 24,51 %
Beryl 48 47 7442 13,11 % 12,27 % 9,83 %
Mk12 46 64 16459 12,57 % 16,71 % 21,73 %
Frag Grenade 45 31 7177 12,3 % 8,09 % 9,48 %
Dragunov 18 24 6579 4,92 % 6,27 % 8,69 %
Mini 14 15 18 6083 4,1 % 4,7 % 8,03 %
M416 14 20 3703 3,83 % 5,22 % 4,89 %
Bluezone 8 5 0 2,19 % 1,31 % 0 %
SLR 6 9 2638 1,64 % 2,35 % 3,48 %
ACE32 5 3 559 1,37 % 0,78 % 0,74 %
AKM 4 4 542 1,09 % 1,04 % 0,72 %
Bluezone Grenade 4 3 818 1,09 % 0,78 % 1,08 %
FAMAS 3 3 461 0,82 % 0,78 % 0,61 %
Kar98k 3 2 571 0,82 % 0,52 % 0,75 %
Molotov Cocktail 3 2 606 0,82 % 0,52 % 0,8 %
S1897 3 2 178 0,82 % 0,52 % 0,24 %
SKS 2 4 794 0,55 % 1,04 % 1,05 %
Mortar Projectile 2 3 241 0,55 % 0,78 % 0,32 %
Mk14 EBR 1 2 748 0,27 % 0,52 % 0,99 %
Bizon 1 1 163 0,27 % 0,26 % 0,22 %
P90 1 1 2 0,27 % 0,26 % 0 %
M249 1 1 165 0,27 % 0,26 % 0,22 %
DBS 1 1 106 0,27 % 0,26 % 0,14 %
S686 1 1 187 0,27 % 0,26 % 0,25 %
SCAR-L 1 0 99 0,27 % 0 % 0,13 %
Exploding vehicle 1 0 111 0,27 % 0 % 0,15 %
Fall (Self-knock) 0 2 0 0 % 0,52 % 0 %
Dacia 0 2 0 0 % 0,52 % 0 %
QBU88 0 1 238 0 % 0,26 % 0,31 %
Tommy Gun 0 1 77 0 % 0,26 % 0,1 %
Panzerfaust Projectile 0 1 113 0 % 0,26 % 0,15 %
Fists 0 1 0 0 % 0,26 % 0 %
QBZ95 0 0 58 0 % 0 % 0,08 %
S12K 0 0 66 0 % 0 % 0,09 %
Mosin-Nagant 0 0 67 0 % 0 % 0,09 %
Groza 0 0 27 0 % 0 % 0,04 %
M24 0 0 76 0 % 0 % 0,1 %
Mk47 Mutant 0 0 24 0 % 0 % 0,03 %
Total 366 383 75741
Type Kills Knocks DMG Kill % Knock % DMG %
AR 204 201 31477 55,74 % 52,48 % 41,56 %
DMR 88 122 33541 24,04 % 31,85 % 44,28 %
Throwable 52 36 8601 14,21 % 9,4 % 11,36 %
Bluezone 8 5 0 2,19 % 1,31 % 0 %
Shotgun 5 4 537 1,37 % 1,04 % 0,71 %
SR 3 2 714 0,82 % 0,52 % 0,94 %
SMG 2 3 242 0,55 % 0,78 % 0,32 %
Mortar 2 3 241 0,55 % 0,78 % 0,32 %
Environment 1 2 111 0,27 % 0,52 % 0,15 %
LMG 1 1 165 0,27 % 0,26 % 0,22 %
Vehicle 0 2 0 0 % 0,52 % 0 %
Panzerfaust 0 1 113 0 % 0,26 % 0,15 %
Melee 0 1 0 0 % 0,26 % 0 %
Total 366 383 75741