Esports World Cup 2024: EMEA Qualifier - Round 1

Groups All AB AC BC

Weapon statistics

Stats per weapon for Esports World Cup 2024: EMEA Qualifier - Round 1

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 262 233 40621 24,06 % 21,76 % 18,07 %
Mk12 186 200 60960 17,08 % 18,67 % 27,12 %
Mini 14 108 117 31545 9,92 % 10,92 % 14,03 %
Frag Grenade 103 98 16627 9,46 % 9,15 % 7,4 %
M416 97 97 15283 8,91 % 9,06 % 6,8 %
Beryl 92 83 12659 8,45 % 7,75 % 5,63 %
ACE32 46 37 6484 4,22 % 3,45 % 2,88 %
Bluezone 36 20 0 3,31 % 1,87 % 0 %
SLR 31 26 7600 2,85 % 2,43 % 3,38 %
Dragunov 28 45 12450 2,57 % 4,2 % 5,54 %
Groza 13 14 1905 1,19 % 1,31 % 0,85 %
AKM 9 9 872 0,83 % 0,84 % 0,39 %
SKS 8 4 1914 0,73 % 0,37 % 0,85 %
Exploding vehicle 7 7 500 0,64 % 0,65 % 0,22 %
QBU88 6 11 3961 0,55 % 1,03 % 1,76 %
M249 6 4 650 0,55 % 0,37 % 0,29 %
FAMAS 5 3 522 0,46 % 0,28 % 0,23 %
MG3 4 2 375 0,37 % 0,19 % 0,17 %
Kar98k 3 8 1270 0,28 % 0,75 % 0,56 %
Bluezone Grenade 3 5 1266 0,28 % 0,47 % 0,56 %
Panzerfaust Projectile 3 5 466 0,28 % 0,47 % 0,21 %
QBZ95 3 4 432 0,28 % 0,37 % 0,19 %
Molotov Cocktail 3 2 492 0,28 % 0,19 % 0,22 %
Mk14 EBR 3 1 1003 0,28 % 0,09 % 0,45 %
None 3 0 0 0,28 % 0 % 0 %
SCAR-L 2 4 622 0,18 % 0,37 % 0,28 %
M16A4 2 3 410 0,18 % 0,28 % 0,18 %
Vector 2 2 110 0,18 % 0,19 % 0,05 %
UAZ (hard top) 2 2 100 0,18 % 0,19 % 0,04 %
Tommy Gun 2 1 217 0,18 % 0,09 % 0,1 %
Mortar Projectile 1 3 379 0,09 % 0,28 % 0,17 %
Pickup Truck (closed top) 1 3 92 0,09 % 0,28 % 0,04 %
K2 1 2 148 0,09 % 0,19 % 0,07 %
UAZ (soft top) 1 1 100 0,09 % 0,09 % 0,04 %
S12K 1 1 33 0,09 % 0,09 % 0,01 %
Mk47 Mutant 1 1 139 0,09 % 0,09 % 0,06 %
Pony Coupe 1 1 10 0,09 % 0,09 % 0 %
AWM 1 1 1384 0,09 % 0,09 % 0,62 %
Dacia 1 1 37 0,09 % 0,09 % 0,02 %
Motorcycle 1 1 0 0,09 % 0,09 % 0 %
Sawed-off 1 0 127 0,09 % 0 % 0,06 %
Fall (Self-knock) 0 2 0 0 % 0,19 % 0 %
Mosin-Nagant 0 1 9 0 % 0,09 % 0 %
S686 0 1 159 0 % 0,09 % 0,07 %
Drowning 0 1 0 0 % 0,09 % 0 %
BP_Blanc_C 0 1 0 0 % 0,09 % 0 %
M24 0 1 286 0 % 0,09 % 0,13 %
BP_Blanc_Esports_C 0 1 0 0 % 0,09 % 0 %
Jerrycan Fire 0 1 0 0 % 0,09 % 0 %
UMP9 0 0 43 0 % 0 % 0,02 %
Fists 0 0 17 0 % 0 % 0,01 %
Micro Uzi 0 0 27 0 % 0 % 0,01 %
P90 0 0 91 0 % 0 % 0,04 %
Bizon 0 0 79 0 % 0 % 0,04 %
Total 1089 1071 224476
Type Kills Knocks DMG Kill % Knock % DMG %
AR 533 490 80096 48,94 % 45,75 % 35,63 %
DMR 370 404 119434 33,98 % 37,72 % 53,13 %
Throwable 109 105 18384 10,01 % 9,8 % 8,18 %
Bluezone 36 20 0 3,31 % 1,87 % 0 %
LMG 10 6 1026 0,92 % 0,56 % 0,46 %
Environment 7 11 500 0,64 % 1,03 % 0,22 %
Vehicle 7 9 339 0,64 % 0,84 % 0,15 %
SR 4 11 2948 0,37 % 1,03 % 1,31 %
SMG 4 3 819 0,37 % 0,28 % 0,36 %
Panzerfaust 3 5 466 0,28 % 0,47 % 0,21 %
None 3 0 0 0,28 % 0 % 0 %
Shotgun 2 2 319 0,18 % 0,19 % 0,14 %
Mortar 1 3 379 0,09 % 0,28 % 0,17 %
Unknown 0 2 0 0 % 0,19 % 0 %
Melee 0 0 17 0 % 0 % 0,01 %
Total 1089 1071 224476