EWC24 EMEA Round 2

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
FUT Esports 12766 80 18 6 2 1 8.92 98
BetBoom Team 14809 64 52 10 8 2 5.08 116
Contesters 8917 34 14 7 1 0 9.08 48
BBL Esports 13049 78 34 5 5 2 8.17 112
Entropiq 9266 28 30 7 5 0 8 58
Stardust 9671 45 19 6 2 0 8.42 64
FULLTILT 6687 14 17 6 1 0 9.33 31
100 ADR 8173 29 11 5 1 0 10.25 40
Saunabois 8515 34 30 8 3 1 7.83 64
LULW 7517 29 18 5 1 1 9.42 47
HOWL Esports 11578 74 29 5 3 2 8.33 103
Take Risk 7577 35 12 4 1 0 10.33 47
Bumble Squad 8854 39 29 6 4 0 7.58 68
Bullet Rain 6628 32 11 2 1 1 10.58 43
KIZIL ELMA 12767 44 35 9 6 1 5.83 79
Vorpal Swords 7161 39 25 5 4 1 8.83 64
Promotion