EWC24 KR GF
# Team | Damage | Kills | Placement points | Top 8 | Top 4 | Wins | AVG # | Total points |
---|---|---|---|---|---|---|---|---|
OverHead | 14974 | 67 | 25 | 10 | 3 | 0 | 8.72 | 92 |
GNL ESPORTS | 13050 | 63 | 36 | 8 | 6 | 0 | 9 | 99 |
GameCoach Academy | 12967 | 58 | 51 | 11 | 8 | 1 | 6.78 | 109 |
tM Clan | 14697 | 71 | 37 | 11 | 3 | 1 | 7.78 | 108 |
Dplus KIA | 15630 | 79 | 38 | 12 | 4 | 2 | 8 | 117 |
Overcome | 9296 | 49 | 22 | 6 | 2 | 1 | 10.39 | 71 |
T1 | 18961 | 116 | 53 | 10 | 6 | 3 | 8.06 | 169 |
Danawa e-sports | 19168 | 89 | 43 | 10 | 5 | 2 | 7.44 | 132 |
GAME PT | 13014 | 84 | 43 | 7 | 6 | 2 | 8.56 | 127 |
ABC | 14690 | 55 | 27 | 11 | 3 | 0 | 7.78 | 82 |
e-sports FROM | 11880 | 44 | 26 | 6 | 3 | 1 | 10.06 | 70 |
AZLA PENTAGRAM | 13088 | 55 | 25 | 5 | 3 | 1 | 10.17 | 80 |
Over Whale | 11692 | 50 | 32 | 8 | 5 | 1 | 9.06 | 82 |
Freecs | 16232 | 82 | 50 | 12 | 6 | 2 | 7.06 | 132 |
Team Daily | 9379 | 39 | 25 | 8 | 3 | 0 | 8.83 | 64 |
Gen.G | 14233 | 65 | 43 | 9 | 6 | 1 | 8.33 | 108 |
Promotion