PAQ24-P2 Playoff

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PAQ24-P2 Playoff

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 301 308 46683 27,61 % 28,57 % 22,46 %
Mk12 177 169 53041 16,24 % 15,68 % 25,52 %
Beryl 98 90 13854 8,99 % 8,35 % 6,67 %
Frag Grenade 85 87 15734 7,8 % 8,07 % 7,57 %
M416 81 76 11939 7,43 % 7,05 % 5,75 %
Mini 14 76 83 22413 6,97 % 7,7 % 10,79 %
Dragunov 34 40 9500 3,12 % 3,71 % 4,57 %
ACE32 30 30 4258 2,75 % 2,78 % 2,05 %
Bluezone 29 0 0 2,66 % 0 % 0 %
SLR 23 24 6233 2,11 % 2,23 % 3 %
AKM 23 20 2969 2,11 % 1,86 % 1,43 %
M249 12 11 1718 1,1 % 1,02 % 0,83 %
S1897 11 8 1035 1,01 % 0,74 % 0,5 %
Molotov Cocktail 10 11 1120 0,92 % 1,02 % 0,54 %
QBU88 8 9 2508 0,73 % 0,83 % 1,21 %
P90 7 6 1082 0,64 % 0,56 % 0,52 %
Mk14 EBR 6 10 1747 0,55 % 0,93 % 0,84 %
Exploding vehicle 6 3 358 0,55 % 0,28 % 0,17 %
Bluezone Grenade 6 1 1114 0,55 % 0,09 % 0,54 %
MG3 5 7 901 0,46 % 0,65 % 0,43 %
Panzerfaust Projectile 5 6 544 0,46 % 0,56 % 0,26 %
FAMAS 5 6 731 0,46 % 0,56 % 0,35 %
SKS 5 5 1127 0,46 % 0,46 % 0,54 %
Groza 5 3 536 0,46 % 0,28 % 0,26 %
TslGameModeBase_BattleRoyale_EsportsBP_C 4 17 0 0,37 % 1,58 % 0 %
Mortar Projectile 4 5 843 0,37 % 0,46 % 0,41 %
Vector 4 4 400 0,37 % 0,37 % 0,19 %
AWM 4 4 588 0,37 % 0,37 % 0,28 %
Pickup Truck (closed top) 4 3 34 0,37 % 0,28 % 0,02 %
QBZ95 3 1 502 0,28 % 0,09 % 0,24 %
Kar98k 2 2 371 0,18 % 0,19 % 0,18 %
SCAR-L 2 2 573 0,18 % 0,19 % 0,28 %
None 2 0 0 0,18 % 0 % 0 %
Fall (Self-knock) 1 3 0 0,09 % 0,28 % 0 %
Mk47 Mutant 1 3 332 0,09 % 0,28 % 0,16 %
Coupe RB 1 3 82 0,09 % 0,28 % 0,04 %
M24 1 3 1156 0,09 % 0,28 % 0,56 %
M16A4 1 3 369 0,09 % 0,28 % 0,18 %
MP5K 1 1 75 0,09 % 0,09 % 0,04 %
Mosin-Nagant 1 1 167 0,09 % 0,09 % 0,08 %
P1911 1 1 82 0,09 % 0,09 % 0,04 %
Dacia 1 1 0 0,09 % 0,09 % 0 %
K2 1 1 100 0,09 % 0,09 % 0,05 %
BP_PicoBus_C 1 1 0 0,09 % 0,09 % 0 %
Sawed-off 1 0 198 0,09 % 0 % 0,1 %
S12K 1 0 138 0,09 % 0 % 0,07 %
UAZ (soft top) 0 1 0 0 % 0,09 % 0 %
P92 0 1 171 0 % 0,09 % 0,08 %
Fists 0 1 18 0 % 0,09 % 0,01 %
Pony Coupe 0 1 0 0 % 0,09 % 0 %
Mirado 0 1 0 0 % 0,09 % 0 %
BP_Blanc_Esports_C 0 1 0 0 % 0,09 % 0 %
DBS 0 0 89 0 % 0 % 0,04 %
Tommy Gun 0 0 49 0 % 0 % 0,02 %
S686 0 0 28 0 % 0 % 0,01 %
UMP9 0 0 115 0 % 0 % 0,06 %
Total 1090 1078 207625
Type Kills Knocks DMG Kill % Knock % DMG %
AR 551 543 82846 50,55 % 50,37 % 39,87 %
DMR 329 340 96569 30,18 % 31,54 % 46,47 %
Throwable 101 99 17968 9,27 % 9,18 % 8,65 %
Bluezone 29 0 0 2,66 % 0 % 0 %
LMG 17 18 2618 1,56 % 1,67 % 1,26 %
Shotgun 13 8 1676 1,19 % 0,74 % 0,81 %
SMG 12 11 1721 1,1 % 1,02 % 0,83 %
SR 8 10 2282 0,73 % 0,93 % 1,1 %
Environment 7 6 358 0,64 % 0,56 % 0,17 %
Vehicle 6 10 116 0,55 % 0,93 % 0,06 %
Unknown 5 19 0 0,46 % 1,76 % 0 %
Panzerfaust 5 6 544 0,46 % 0,56 % 0,26 %
Mortar 4 5 843 0,37 % 0,46 % 0,41 %
None 2 0 0 0,18 % 0 % 0 %
Pistol 1 2 253 0,09 % 0,19 % 0,12 %
Melee 0 1 18 0 % 0,09 % 0,01 %
Total 1090 1078 207625