PAS2 SA

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Legacy 14757 74 39 7 5 2 6.5 113
22 Esports 11975 56 30 10 3 1 6.67 86
Yellow Jackets 7478 42 7 4 0 0 10.67 49
Team Falcons 14540 57 54 9 7 3 5.08 111
Also Known As 6274 25 14 6 1 0 8.92 39
Synergy Esports 10368 45 28 8 3 1 6.92 73
Job Esponba Quadra Calçada 8246 35 4 1 1 0 11.75 39
Future 9870 42 18 5 3 0 8.75 60
ZVIRE 10152 44 33 7 6 0 7.25 77
FireFly 10414 51 27 9 2 1 8 78
PanelaGood 7665 34 24 7 3 0 8.42 58
iNCO Gaming 12358 47 33 8 5 1 7 80
Al-Lienigenas 12937 71 26 4 3 2 8.58 97
Just2Easy 10367 47 28 6 3 1 8.25 75
Retirees and Dangers 4409 5 8 2 1 0 12.75 13
Last Bullet Clippers 7556 20 11 3 2 0 10.5 31
Promotion
Relegation