PUBG Americas Series 3 Group Stage

Groups All AB AC BC

Weapon statistics

Stats per weapon for PUBG Americas Series 3 Group Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 266 254 42899 24,79 % 22,16 % 18,23 %
Mini 14 131 156 51293 12,21 % 13,61 % 21,8 %
Frag Grenade 129 134 19528 12,02 % 11,69 % 8,3 %
Beryl 123 105 17596 11,46 % 9,16 % 7,48 %
M416 92 92 15478 8,57 % 8,03 % 6,58 %
Mk12 72 95 32251 6,71 % 8,29 % 13,71 %
Dragunov 60 75 18897 5,59 % 6,54 % 8,03 %
SLR 32 36 9605 2,98 % 3,14 % 4,08 %
ACE32 31 41 6160 2,89 % 3,58 % 2,62 %
Bluezone 31 22 0 2,89 % 1,92 % 0 %
AWM 9 14 2327 0,84 % 1,22 % 0,99 %
Molotov Cocktail 9 12 1621 0,84 % 1,05 % 0,69 %
Panzerfaust Projectile 9 10 1234 0,84 % 0,87 % 0,52 %
P90 9 7 1061 0,84 % 0,61 % 0,45 %
M249 7 10 1790 0,65 % 0,87 % 0,76 %
SKS 7 8 1958 0,65 % 0,7 % 0,83 %
Groza 7 7 793 0,65 % 0,61 % 0,34 %
FAMAS 6 5 1159 0,56 % 0,44 % 0,49 %
Bluezone Grenade 5 6 1988 0,47 % 0,52 % 0,85 %
Mk14 EBR 5 5 875 0,47 % 0,44 % 0,37 %
AKM 4 7 1287 0,37 % 0,61 % 0,55 %
Exploding vehicle 4 6 570 0,37 % 0,52 % 0,24 %
None 4 0 0 0,37 % 0 % 0 %
M24 3 4 739 0,28 % 0,35 % 0,31 %
Kar98k 3 4 1209 0,28 % 0,35 % 0,51 %
M16A4 3 3 363 0,28 % 0,26 % 0,15 %
SCAR-L 3 1 218 0,28 % 0,09 % 0,09 %
S1897 2 3 412 0,19 % 0,26 % 0,18 %
G36C 2 1 201 0,19 % 0,09 % 0,09 %
S686 1 1 100 0,09 % 0,09 % 0,04 %
Drowning 1 1 0 0,09 % 0,09 % 0 %
Mirado 1 1 0 0,09 % 0,09 % 0 %
Sawed-off 1 1 204 0,09 % 0,09 % 0,09 %
DBS 1 0 98 0,09 % 0 % 0,04 %
Zima 0 3 100 0 % 0,26 % 0,04 %
Pickup Truck (closed top) 0 3 0 0 % 0,26 % 0 %
Mortar Projectile 0 2 268 0 % 0,17 % 0,11 %
Fall (Self-knock) 0 2 0 0 % 0,17 % 0 %
Dacia 0 1 0 0 % 0,09 % 0 %
MG3 0 1 189 0 % 0,09 % 0,08 %
Buggy 0 1 0 0 % 0,09 % 0 %
Van 0 1 0 0 % 0,09 % 0 %
UMP9 0 1 82 0 % 0,09 % 0,03 %
Coupe RB 0 1 0 0 % 0,09 % 0 %
UAZ (soft top) 0 1 0 0 % 0,09 % 0 %
P92 0 1 74 0 % 0,09 % 0,03 %
UAZ (hard top) 0 1 0 0 % 0,09 % 0 %
Jerrycan 0 0 40 0 % 0 % 0,02 %
Jerrycan Fire 0 0 44 0 % 0 % 0,02 %
Mosin-Nagant 0 0 62 0 % 0 % 0,03 %
Mk47 Mutant 0 0 63 0 % 0 % 0,03 %
MP5K 0 0 21 0 % 0 % 0,01 %
K2 0 0 122 0 % 0 % 0,05 %
Total 1073 1146 234979
Type Kills Knocks DMG Kill % Knock % DMG %
AR 537 516 86491 50,05 % 45,03 % 36,76 %
DMR 307 375 114879 28,61 % 32,72 % 48,83 %
Throwable 143 152 23137 13,33 % 13,26 % 9,83 %
Bluezone 31 22 0 2,89 % 1,92 % 0 %
SR 15 22 4336 1,4 % 1,92 % 1,84 %
Panzerfaust 9 10 1234 0,84 % 0,87 % 0,52 %
SMG 9 8 1163 0,84 % 0,7 % 0,49 %
LMG 7 11 1979 0,65 % 0,96 % 0,84 %
Environment 5 9 782 0,47 % 0,79 % 0,33 %
Shotgun 5 5 814 0,47 % 0,44 % 0,35 %
None 4 0 0 0,37 % 0 % 0 %
Vehicle 1 13 100 0,09 % 1,13 % 0,04 %
Mortar 0 2 268 0 % 0,17 % 0,11 %
Pistol 0 1 74 0 % 0,09 % 0,03 %
Total 1073 1146 234979