PASC24W Last Chance

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
The Expendables 12170 76 29 5 5 1 8.25 105
Armory Gaming 10571 60 22 5 4 0 8.67 82
Daytrade Gaming 10045 40 22 6 2 1 10 62
PMA 5758 25 3 2 0 0 11.25 28
New House Esports 11455 49 26 8 3 1 7.5 75
Four Man Bow 3185 9 7 2 1 0 12.08 16
Arkangel Predator 9093 31 10 6 1 0 10 41
Pixel Stars 5654 21 2 2 0 0 11.08 23
Rap Xiec Esport 9870 62 45 8 7 2 6.17 107
From the Future 7437 40 13 5 2 0 9 53
FW Esports 14597 79 49 10 6 2 4.83 128
New Generation Esports 14511 76 50 12 6 1 4.17 126
Unicorn Cyber 11976 65 45 9 5 2 5.5 110
NOSH 5937 23 16 6 2 0 9.17 39
Dang Khoa Gaming 8747 53 37 7 4 2 8.17 90
Arctix Gaming 4976 14 8 3 0 0 10.17 22
Promotion