PCR24 S1

Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Thrust 15141 57 41 10 4 2 7.89 98
Pintados Esports 16493 89 47 11 7 1 8.11 136
Panic Esports 20395 94 52 13 8 1 7.06 146
Arkangel Predator 18875 100 45 12 7 0 7 145
Team Bliss 25981 144 79 12 8 6 5.78 223
From the Future 16754 88 58 12 7 2 6.44 146
VIP Esports 11782 53 39 9 5 1 8.83 92
Refined Clan 6786 20 16 4 1 1 11.33 36
Odium 5883 15 5 3 0 0 11.56 20
Team Immunity 10999 40 16 8 2 0 9.61 56
ShuaiGeDui 14486 62 31 7 3 1 9.22 93
Antic X 14423 59 39 10 5 1 8.17 98
Zen Esports 12190 60 29 13 2 0 8.06 89
Boomies 12716 56 19 5 4 0 9.33 75
Trident Esports 13911 47 17 5 3 0 10.06 64
Team Extraordinaire 15094 66 43 10 6 2 7.56 109
Promotion