PECF24 Groups AB

Groups All AB AC BC
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Twisted Minds 8074 46 22 4 3 1 6.17 68
BetBoom Team 7905 41 26 4 4 1 6.33 67
Acend 4035 25 24 4 3 1 5.67 49
Virtus Pro 4796 32 13 4 1 1 8.33 45
Eternal Fire 4834 31 10 2 2 0 8.83 41
Stardust 5526 26 15 4 2 0 7.17 41
FULLTILT 5486 24 16 6 2 0 5.5 40
Gaimin Gladiators 4302 22 17 4 3 0 5.5 39
BUSINESS 3563 23 13 2 1 1 9 36
winordie 4685 18 5 3 0 0 9.17 23
FaZe Clan 4248 18 4 3 0 0 9.67 22
Entropiq 2045 11 11 2 1 1 11 22
LULW 2434 13 5 2 0 0 10 18
Sammler 2084 7 6 2 1 0 11.17 13
Primal 4321 10 1 1 0 0 9.83 11
AYGAZ POWER 2401 6 4 1 1 0 12.67 10
Champions
Runner-up
Third place