PGC23 WB

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Daytrade Gaming 9852 43 29 6 4 1 8.08 72
NewHappy 4351 11 3 2 0 0 11.58 14
Soniqs 9200 38 19 4 2 1 10.42 57
FUT Esports 8960 43 16 5 3 0 9 59
17 Gaming 14957 82 49 9 5 3 5.75 131
FaZe Clan 10591 54 19 4 2 1 9.75 73
AZLA PENTAGRAM 8793 35 15 5 2 0 9.92 50
Danawa e-sports 13550 71 32 8 4 1 7.58 103
TYLOO 8402 30 24 6 5 0 8.5 54
Tianba 10425 61 28 5 3 2 8 89
Theerathon Five 11388 50 39 10 6 0 5.58 89
Luminosity Gaming 9998 49 30 7 4 1 7.92 79
Question Mark 7219 17 15 6 1 0 9.08 32
CERBERUS Esports 8257 49 29 7 3 1 7.33 78
Twisted Minds 10781 44 14 5 2 0 8.83 58
Legacy 6773 27 23 7 2 1 8.67 50
Promotion
Relegation