PGS3 Groups AC

Groups All AB AC BC
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
eArena 5776 32 25 3 3 2 6.17 57
CERBERUS Esports 6922 33 23 4 3 1 5.83 56
Soniqs 6999 28 22 5 3 0 5 50
HOWL Esports 5931 29 18 4 1 1 7 47
GNL ESPORTS 5244 20 25 4 4 1 6.17 45
Daytrade Gaming 4751 29 14 3 1 1 7.67 43
Freecs 6603 28 14 4 2 0 8 42
Virtus Pro 5938 27 3 2 0 0 10.67 30
FaZe Clan 4175 21 9 4 1 0 8.5 30
Weibo Gaming 3668 18 11 3 2 0 9.33 29
17 Gaming 4172 19 8 2 2 0 9.17 27
Petrichor Road 3815 21 2 2 0 0 11.17 23
Legacy 3036 15 7 2 1 0 10.5 22
Natus Vincere 3752 14 6 2 1 0 10.17 20
Team Falcons 2841 13 3 2 0 0 9.33 16
Armory Gaming 3285 13 2 2 0 0 11.33 15
Champions
Runner-up
Third place