PGS3 Grand Final

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS3 Grand Final

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 291 291 46061 26,62 % 26,5 % 19,78 %
Mk12 160 167 58172 14,64 % 15,21 % 24,98 %
Frag Grenade 120 127 19075 10,98 % 11,57 % 8,19 %
Beryl 94 92 14802 8,6 % 8,38 % 6,36 %
Mini 14 93 108 32183 8,51 % 9,84 % 13,82 %
M416 83 88 13266 7,59 % 8,01 % 5,7 %
Dragunov 56 65 17075 5,12 % 5,92 % 7,33 %
Bluezone 35 14 0 3,2 % 1,28 % 0 %
SLR 25 25 9202 2,29 % 2,28 % 3,95 %
ACE32 25 21 3074 2,29 % 1,91 % 1,32 %
Groza 12 9 1052 1,1 % 0,82 % 0,45 %
Molotov Cocktail 11 9 1415 1,01 % 0,82 % 0,61 %
P90 11 8 1810 1,01 % 0,73 % 0,78 %
AKM 8 9 1597 0,73 % 0,82 % 0,69 %
Bluezone Grenade 8 5 1914 0,73 % 0,46 % 0,82 %
M249 7 7 1277 0,64 % 0,64 % 0,55 %
SKS 7 4 2367 0,64 % 0,36 % 1,02 %
SCAR-L 6 5 1090 0,55 % 0,46 % 0,47 %
Kar98k 5 8 1711 0,46 % 0,73 % 0,73 %
FAMAS 4 6 988 0,37 % 0,55 % 0,42 %
Panzerfaust Projectile 4 3 263 0,37 % 0,27 % 0,11 %
MG3 4 1 443 0,37 % 0,09 % 0,19 %
Exploding vehicle 3 3 483 0,27 % 0,27 % 0,21 %
UAZ (soft top) 3 3 154 0,27 % 0,27 % 0,07 %
Mk14 EBR 3 1 1282 0,27 % 0,09 % 0,55 %
AWM 2 3 367 0,18 % 0,27 % 0,16 %
S1897 2 2 258 0,18 % 0,18 % 0,11 %
None 2 0 0 0,18 % 0 % 0 %
Dacia 1 4 0 0,09 % 0,36 % 0 %
Gas Pump 1 1 37 0,09 % 0,09 % 0,02 %
Zima 1 1 0 0,09 % 0,09 % 0 %
S12K 1 1 115 0,09 % 0,09 % 0,05 %
DBS 1 1 75 0,09 % 0,09 % 0,03 %
Pickup Truck (closed top) 1 1 0 0,09 % 0,09 % 0 %
UMP9 1 1 126 0,09 % 0,09 % 0,05 %
G36C 1 0 170 0,09 % 0 % 0,07 %
Sawed-off 1 0 149 0,09 % 0 % 0,06 %
Mosin-Nagant 0 1 299 0 % 0,09 % 0,13 %
S686 0 1 100 0 % 0,09 % 0,04 %
M24 0 1 284 0 % 0,09 % 0,12 %
Pony Coupe 0 1 0 0 % 0,09 % 0 %
Jerrycan Fire 0 0 48 0 % 0 % 0,02 %
M16A4 0 0 17 0 % 0 % 0,01 %
Jerrycan 0 0 30 0 % 0 % 0,01 %
Total 1093 1098 232831
Type Kills Knocks DMG Kill % Knock % DMG %
AR 524 521 82118 47,94 % 47,45 % 35,27 %
DMR 344 370 120282 31,47 % 33,7 % 51,66 %
Throwable 139 141 22405 12,72 % 12,84 % 9,62 %
Bluezone 35 14 0 3,2 % 1,28 % 0 %
SMG 12 9 1936 1,1 % 0,82 % 0,83 %
LMG 11 8 1721 1,01 % 0,73 % 0,74 %
SR 7 13 2661 0,64 % 1,18 % 1,14 %
Vehicle 6 10 154 0,55 % 0,91 % 0,07 %
Shotgun 5 5 696 0,46 % 0,46 % 0,3 %
Environment 4 4 561 0,37 % 0,36 % 0,24 %
Panzerfaust 4 3 263 0,37 % 0,27 % 0,11 %
None 2 0 0 0,18 % 0 % 0 %
Unknown 0 0 37 0 % 0 % 0,02 %
Total 1093 1098 232831