PMS24-P1 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PMS24-P1 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 199 198 29161 18,43 % 17,93 % 13,65 %
Beryl 195 183 29814 18,06 % 16,58 % 13,95 %
M416 110 106 16586 10,19 % 9,6 % 7,76 %
Mini 14 98 85 29025 9,07 % 7,7 % 13,58 %
Mk12 92 107 29905 8,52 % 9,69 % 14 %
ACE32 62 60 8947 5,74 % 5,43 % 4,19 %
Dragunov 55 68 16932 5,09 % 6,16 % 7,92 %
Frag Grenade 51 63 10900 4,72 % 5,71 % 5,1 %
SLR 50 56 17098 4,63 % 5,07 % 8 %
Bluezone 33 16 0 3,06 % 1,45 % 0 %
AKM 22 23 3250 2,04 % 2,08 % 1,52 %
SKS 11 23 4820 1,02 % 2,08 % 2,26 %
M249 11 9 1040 1,02 % 0,82 % 0,49 %
P90 9 10 1431 0,83 % 0,91 % 0,67 %
Mk14 EBR 9 5 1160 0,83 % 0,45 % 0,54 %
Kar98k 8 17 2376 0,74 % 1,54 % 1,11 %
FAMAS 6 5 942 0,56 % 0,45 % 0,44 %
Bluezone Grenade 6 1 1044 0,56 % 0,09 % 0,49 %
AWM 5 9 1286 0,46 % 0,82 % 0,6 %
Molotov Cocktail 5 6 1257 0,46 % 0,54 % 0,59 %
Panzerfaust Projectile 5 5 522 0,46 % 0,45 % 0,24 %
M24 5 4 1296 0,46 % 0,36 % 0,61 %
Groza 5 3 583 0,46 % 0,27 % 0,27 %
MG3 4 2 643 0,37 % 0,18 % 0,3 %
Exploding vehicle 3 4 79 0,28 % 0,36 % 0,04 %
Vector 3 4 440 0,28 % 0,36 % 0,21 %
Tommy Gun 2 4 474 0,19 % 0,36 % 0,22 %
Mosin-Nagant 2 4 320 0,19 % 0,36 % 0,15 %
S12K 2 1 278 0,19 % 0,09 % 0,13 %
Mortar Projectile 2 1 185 0,19 % 0,09 % 0,09 %
None 2 0 0 0,19 % 0 % 0 %
BP_Niva_Esports_C 1 3 100 0,09 % 0,27 % 0,05 %
M16A4 1 2 350 0,09 % 0,18 % 0,16 %
S1897 1 2 144 0,09 % 0,18 % 0,07 %
Sawed-off 1 1 170 0,09 % 0,09 % 0,08 %
UMP9 1 1 66 0,09 % 0,09 % 0,03 %
Dacia 1 1 12 0,09 % 0,09 % 0,01 %
S686 1 1 149 0,09 % 0,09 % 0,07 %
K2 1 1 100 0,09 % 0,09 % 0,05 %
Fall (Self-knock) 0 3 0 0 % 0,27 % 0 %
Pickup Truck (closed top) 0 3 0 0 % 0,27 % 0 %
UAZ (soft top) 0 1 0 0 % 0,09 % 0 %
Mk47 Mutant 0 1 270 0 % 0,09 % 0,13 %
Mirado 0 1 0 0 % 0,09 % 0 %
Motorcycle 0 1 95 0 % 0,09 % 0,04 %
VSS 0 0 27 0 % 0 % 0,01 %
Buggy 0 0 94 0 % 0 % 0,04 %
SCAR-L 0 0 116 0 % 0 % 0,05 %
Bizon 0 0 67 0 % 0 % 0,03 %
Total 1080 1104 213554
Type Kills Knocks DMG Kill % Knock % DMG %
AR 601 582 90230 55,65 % 52,72 % 42,23 %
DMR 315 344 98968 29,17 % 31,16 % 46,32 %
Throwable 62 70 13202 5,74 % 6,34 % 6,18 %
Bluezone 33 16 0 3,06 % 1,45 % 0 %
SR 20 34 5277 1,85 % 3,08 % 2,47 %
SMG 15 19 2478 1,39 % 1,72 % 1,16 %
LMG 15 11 1683 1,39 % 1 % 0,79 %
Panzerfaust 5 5 522 0,46 % 0,45 % 0,24 %
Shotgun 5 5 740 0,46 % 0,45 % 0,35 %
Environment 3 7 79 0,28 % 0,63 % 0,04 %
Mortar 2 1 185 0,19 % 0,09 % 0,09 %
None 2 0 0 0,19 % 0 % 0 %
Vehicle 1 7 201 0,09 % 0,63 % 0,09 %
Unknown 1 3 100 0,09 % 0,27 % 0,05 %
Total 1080 1104 213554