PUBG Nations Cup 2023

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PUBG Nations Cup 2023

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 110 107 44849 30,3 % 27,65 % 18,71 %
Mk12 43 54 48406 11,85 % 13,95 % 20,2 %
Frag Grenade 40 40 18302 11,02 % 10,34 % 7,64 %
Mini 14 26 42 55446 7,16 % 10,85 % 23,14 %
Beryl 26 25 8707 7,16 % 6,46 % 3,63 %
M416 20 19 11909 5,51 % 4,91 % 4,97 %
SLR 20 12 20429 5,51 % 3,1 % 8,52 %
ACE32 15 18 6818 4,13 % 4,65 % 2,85 %
SKS 12 14 5193 3,31 % 3,62 % 2,17 %
Bluezone 9 6 0 2,48 % 1,55 % 0 %
FAMAS 7 6 1016 1,93 % 1,55 % 0,42 %
AKM 6 4 1724 1,65 % 1,03 % 0,72 %
AWM 5 9 1712 1,38 % 2,33 % 0,71 %
Molotov Cocktail 5 3 876 1,38 % 0,78 % 0,37 %
Mortar Projectile 3 3 746 0,83 % 0,78 % 0,31 %
Kar98k 2 5 4277 0,55 % 1,29 % 1,78 %
G36C 2 2 418 0,55 % 0,52 % 0,17 %
None 2 0 0 0,55 % 0 % 0 %
M24 1 3 1139 0,28 % 0,78 % 0,48 %
Fall (Self-knock) 1 2 0 0,28 % 0,52 % 0 %
Groza 1 2 748 0,28 % 0,52 % 0,31 %
K2 1 1 94 0,28 % 0,26 % 0,04 %
Mk14 EBR 1 1 864 0,28 % 0,26 % 0,36 %
MG3 1 1 285 0,28 % 0,26 % 0,12 %
Mosin-Nagant 1 1 287 0,28 % 0,26 % 0,12 %
P90 1 1 319 0,28 % 0,26 % 0,13 %
S686 1 0 13 0,28 % 0 % 0,01 %
Exploding vehicle 1 0 551 0,28 % 0 % 0,23 %
Bluezone Grenade 0 2 1131 0 % 0,52 % 0,47 %
Dacia 0 1 100 0 % 0,26 % 0,04 %
SCAR-L 0 1 530 0 % 0,26 % 0,22 %
Zima 0 1 0 0 % 0,26 % 0 %
Coupe RB 0 1 0 0 % 0,26 % 0 %
MP5K 0 0 20 0 % 0 % 0,01 %
Mk47 Mutant 0 0 49 0 % 0 % 0,02 %
Jerrycan 0 0 6 0 % 0 % 0 %
Panzerfaust Projectile 0 0 6 0 % 0 % 0 %
Micro Uzi 0 0 27 0 % 0 % 0,01 %
M249 0 0 199 0 % 0 % 0,08 %
VSS 0 0 99 0 % 0 % 0,04 %
M16A4 0 0 129 0 % 0 % 0,05 %
DBS 0 0 175 0 % 0 % 0,07 %
Pony Coupe 0 0 32 0 % 0 % 0,01 %
S1897 0 0 97 0 % 0 % 0,04 %
UMP9 0 0 100 0 % 0 % 0,04 %
Bizon 0 0 100 0 % 0 % 0,04 %
Total 363 387 237928
Type Kills Knocks DMG Kill % Knock % DMG %
AR 188 185 77570 51,79 % 47,8 % 32,37 %
DMR 102 123 130436 28,1 % 31,78 % 54,43 %
Throwable 45 45 20308 12,4 % 11,63 % 8,47 %
SR 9 18 7415 2,48 % 4,65 % 3,09 %
Bluezone 9 6 0 2,48 % 1,55 % 0 %
Mortar 3 3 746 0,83 % 0,78 % 0,31 %
Environment 2 2 557 0,55 % 0,52 % 0,23 %
None 2 0 0 0,55 % 0 % 0 %
LMG 1 1 1160 0,28 % 0,26 % 0,48 %
SMG 1 1 722 0,28 % 0,26 % 0,3 %
Shotgun 1 0 534 0,28 % 0 % 0,22 %
Vehicle 0 3 132 0 % 0,78 % 0,06 %
Panzerfaust 0 0 6 0 % 0 % 0 %
Total 363 387 237928