PVS 2024 Phase 1 Group Stage

Groups All AB AC BC

Weapon statistics

Stats per weapon for PVS 2024 Phase 1 Group Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 244 240 40980 22,39 % 20,89 % 18,67 %
Beryl 156 153 22259 14,31 % 13,32 % 10,14 %
Mk12 124 171 41693 11,38 % 14,88 % 19 %
M416 114 103 17639 10,46 % 8,96 % 8,04 %
Frag Grenade 97 81 13308 8,9 % 7,05 % 6,06 %
Mini 14 94 109 27917 8,62 % 9,49 % 12,72 %
SLR 45 56 15284 4,13 % 4,87 % 6,96 %
Dragunov 38 59 14509 3,49 % 5,13 % 6,61 %
ACE32 27 31 4413 2,48 % 2,7 % 2,01 %
AKM 27 26 3524 2,48 % 2,26 % 1,61 %
Bluezone 25 13 0 2,29 % 1,13 % 0 %
Molotov Cocktail 12 8 1110 1,1 % 0,7 % 0,51 %
M249 10 8 1416 0,92 % 0,7 % 0,65 %
Groza 8 5 1387 0,73 % 0,44 % 0,63 %
SKS 7 8 2690 0,64 % 0,7 % 1,23 %
Panzerfaust Projectile 6 6 838 0,55 % 0,52 % 0,38 %
Exploding vehicle 6 5 133 0,55 % 0,44 % 0,06 %
P90 6 4 1088 0,55 % 0,35 % 0,5 %
FAMAS 6 4 628 0,55 % 0,35 % 0,29 %
Mortar Projectile 5 4 436 0,46 % 0,35 % 0,2 %
Bluezone Grenade 4 3 1157 0,37 % 0,26 % 0,53 %
AWM 3 8 1378 0,28 % 0,7 % 0,63 %
SCAR-L 3 4 613 0,28 % 0,35 % 0,28 %
Kar98k 3 3 746 0,28 % 0,26 % 0,34 %
Pickup Truck (closed top) 2 3 0 0,18 % 0,26 % 0 %
Vector 2 2 308 0,18 % 0,17 % 0,14 %
Sawed-off 2 1 188 0,18 % 0,09 % 0,09 %
M16A4 2 1 344 0,18 % 0,09 % 0,16 %
UMP9 2 0 149 0,18 % 0 % 0,07 %
M24 1 3 923 0,09 % 0,26 % 0,42 %
UAZ (hard top) 1 2 0 0,09 % 0,17 % 0 %
UAZ (soft top) 1 2 100 0,09 % 0,17 % 0,05 %
Mosin-Nagant 1 2 342 0,09 % 0,17 % 0,16 %
K2 1 1 100 0,09 % 0,09 % 0,05 %
G36C 1 1 143 0,09 % 0,09 % 0,07 %
Pony Coupe 1 1 0 0,09 % 0,09 % 0 %
S686 1 1 99 0,09 % 0,09 % 0,05 %
P92 1 1 117 0,09 % 0,09 % 0,05 %
Pan Projectile 1 1 100 0,09 % 0,09 % 0,05 %
Fall (Self-knock) 0 3 0 0 % 0,26 % 0 %
S12K 0 3 462 0 % 0,26 % 0,21 %
Dacia 0 2 39 0 % 0,17 % 0,02 %
Mirado 0 2 0 0 % 0,17 % 0 %
Van 0 1 0 0 % 0,09 % 0 %
Zima 0 1 0 0 % 0,09 % 0 %
S1897 0 1 184 0 % 0,09 % 0,08 %
Mk14 EBR 0 1 130 0 % 0,09 % 0,06 %
BP_VK_CableCar_C 0 1 0 0 % 0,09 % 0 %
DBS 0 0 22 0 % 0 % 0,01 %
Mk47 Mutant 0 0 29 0 % 0 % 0,01 %
Skorpion 0 0 57 0 % 0 % 0,03 %
Fists 0 0 30 0 % 0 % 0,01 %
Bizon 0 0 172 0 % 0 % 0,08 %
Jerrycan Fire 0 0 48 0 % 0 % 0,02 %
Sickle Projectile 0 0 27 0 % 0 % 0,01 %
Jerrycan 0 0 9 0 % 0 % 0 %
MG3 0 0 22 0 % 0 % 0,01 %
Total 1090 1149 219290
Type Kills Knocks DMG Kill % Knock % DMG %
AR 589 569 92157 54,04 % 49,52 % 41,99 %
DMR 308 404 102223 28,26 % 35,16 % 46,57 %
Throwable 113 92 15576 10,37 % 8,01 % 7,1 %
Bluezone 25 13 0 2,29 % 1,13 % 0 %
LMG 10 8 1437 0,92 % 0,7 % 0,65 %
SMG 10 6 1817 0,92 % 0,52 % 0,83 %
SR 8 16 3388 0,73 % 1,39 % 1,54 %
Environment 6 8 242 0,55 % 0,7 % 0,11 %
Panzerfaust 6 6 838 0,55 % 0,52 % 0,38 %
Vehicle 5 14 139 0,46 % 1,22 % 0,06 %
Mortar 5 4 436 0,46 % 0,35 % 0,2 %
Shotgun 3 6 954 0,28 % 0,52 % 0,43 %
Pistol 1 1 117 0,09 % 0,09 % 0,05 %
Melee throw 1 1 127 0,09 % 0,09 % 0,06 %
Unknown 0 1 0 0 % 0,09 % 0 %
Melee 0 0 30 0 % 0 % 0,01 %
Total 1090 1149 219290