RSE24 Groups BC

Groups All AB AC BC
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Twisted Minds 8373 50 23 4 3 1 6 73
LULW 7282 45 28 5 2 2 5 73
Eternal Fire 6018 38 15 3 3 0 7.67 53
FUT Esports 5164 25 17 4 2 1 6.17 42
We Live Again 6629 28 13 5 2 0 7 41
FaZe Clan 5935 25 16 3 3 0 7.67 41
BetBoom Team 5509 21 18 3 2 1 7.17 39
Hokkaido 4948 18 11 4 1 0 6.83 29
SOLO 4164 23 5 3 0 0 9.33 28
Acend 3261 18 10 1 1 1 10.83 28
Sakura Zensen 4740 12 10 3 1 0 8.5 22
IBANANA 3590 10 8 2 1 0 10.67 18
INTER 2350 8 8 2 2 0 9.67 16
Kitchen 3071 9 3 3 0 0 9.67 12
Smoke Wall 2207 5 6 2 1 0 9.83 11
Bullet Rain 2093 5 1 1 0 0 14 6
Champions
Runner-up
Third place