Rotation: Summer Edition Group Stage

Groups All AB AC BC

Weapon statistics

Stats per weapon for Rotation: Summer Edition Group Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 290 269 40740 26,7 % 24,28 % 18,27 %
Mk12 199 205 57102 18,32 % 18,5 % 25,61 %
Mini 14 86 100 34055 7,92 % 9,03 % 15,27 %
Frag Grenade 83 94 14891 7,64 % 8,48 % 6,68 %
M416 79 82 13706 7,27 % 7,4 % 6,15 %
Beryl 78 61 10511 7,18 % 5,51 % 4,71 %
ACE32 42 41 5881 3,87 % 3,7 % 2,64 %
Dragunov 41 55 13263 3,78 % 4,96 % 5,95 %
Bluezone 40 23 0 3,68 % 2,08 % 0 %
SLR 18 24 7853 1,66 % 2,17 % 3,52 %
P90 16 14 2019 1,47 % 1,26 % 0,91 %
AKM 15 20 2527 1,38 % 1,81 % 1,13 %
QBU88 13 19 4984 1,2 % 1,71 % 2,24 %
Panzerfaust Projectile 8 8 984 0,74 % 0,72 % 0,44 %
FAMAS 8 8 1398 0,74 % 0,72 % 0,63 %
None 8 0 0 0,74 % 0 % 0 %
UMP9 7 6 778 0,64 % 0,54 % 0,35 %
SCAR-L 5 7 1042 0,46 % 0,63 % 0,47 %
Groza 5 5 551 0,46 % 0,45 % 0,25 %
M249 4 5 705 0,37 % 0,45 % 0,32 %
Molotov Cocktail 4 3 926 0,37 % 0,27 % 0,42 %
Vector 3 5 619 0,28 % 0,45 % 0,28 %
Exploding vehicle 3 4 672 0,28 % 0,36 % 0,3 %
Bluezone Grenade 3 4 1055 0,28 % 0,36 % 0,47 %
M16A4 3 3 350 0,28 % 0,27 % 0,16 %
AWM 3 2 771 0,28 % 0,18 % 0,35 %
M24 2 4 743 0,18 % 0,36 % 0,33 %
Pickup Truck (closed top) 2 4 12 0,18 % 0,36 % 0,01 %
QBZ95 2 3 508 0,18 % 0,27 % 0,23 %
SKS 2 2 1060 0,18 % 0,18 % 0,48 %
Bizon 2 2 201 0,18 % 0,18 % 0,09 %
JS9 2 1 224 0,18 % 0,09 % 0,1 %
MG3 2 1 227 0,18 % 0,09 % 0,1 %
Kar98k 1 4 866 0,09 % 0,36 % 0,39 %
UAZ (soft top) 1 2 100 0,09 % 0,18 % 0,04 %
DBS 1 2 198 0,09 % 0,18 % 0,09 %
BP_PicoBus_C 1 1 21 0,09 % 0,09 % 0,01 %
Dacia 1 1 100 0,09 % 0,09 % 0,04 %
K2 1 1 92 0,09 % 0,09 % 0,04 %
Mosin-Nagant 1 1 176 0,09 % 0,09 % 0,08 %
Sawed-off 1 1 25 0,09 % 0,09 % 0,01 %
Fall (Self-knock) 0 4 0 0 % 0,36 % 0 %
Mk14 EBR 0 3 656 0 % 0,27 % 0,29 %
BP_StructDrop_C 0 1 0 0 % 0,09 % 0 %
S1897 0 1 51 0 % 0,09 % 0,02 %
Buggy 0 1 0 0 % 0,09 % 0 %
Coupe RB 0 1 0 0 % 0,09 % 0 %
Jerrycan 0 0 40 0 % 0 % 0,02 %
Fists 0 0 44 0 % 0 % 0,02 %
Micro Uzi 0 0 87 0 % 0 % 0,04 %
Tommy Gun 0 0 36 0 % 0 % 0,02 %
Total 1086 1108 222850
Type Kills Knocks DMG Kill % Knock % DMG %
AR 528 500 77307 48,62 % 45,13 % 34,67 %
DMR 359 408 118973 33,06 % 36,82 % 53,36 %
Throwable 90 101 16872 8,29 % 9,12 % 7,57 %
Bluezone 40 23 0 3,68 % 2,08 % 0 %
SMG 30 28 4094 2,76 % 2,53 % 1,84 %
Panzerfaust 8 8 984 0,74 % 0,72 % 0,44 %
None 8 0 0 0,74 % 0 % 0 %
SR 7 11 2557 0,64 % 0,99 % 1,15 %
LMG 6 6 932 0,55 % 0,54 % 0,42 %
Vehicle 4 9 212 0,37 % 0,81 % 0,1 %
Environment 3 8 711 0,28 % 0,72 % 0,32 %
Shotgun 2 4 274 0,18 % 0,36 % 0,12 %
Unknown 1 2 21 0,09 % 0,18 % 0,01 %
Melee 0 0 44 0 % 0 % 0,02 %
Total 1086 1108 222850