EWC24 EMEA Round 1 AB

Groups All AB AC BC
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
FaZe Clan 8898 49 19 4 2 1 5.83 68
Virtus Pro 7759 41 22 4 3 1 5.83 63
Twisted Minds 8578 40 21 3 2 2 7.33 61
Any Trolls in Chat 5782 25 23 5 3 1 5.17 48
Primal 5013 21 15 5 3 0 5.67 36
Acend 4656 21 14 3 2 0 7.83 35
Gaimin Gladiators 5753 20 13 4 1 0 8.17 33
HOWL Esports 4575 24 8 2 1 0 8.67 32
Bullet Rain 4646 26 5 2 1 0 10.33 31
Take Risk 3522 15 14 3 2 0 7.5 29
Entropiq 3335 11 18 3 2 1 8.17 29
Contesters 3384 20 6 3 1 0 10.33 26
KIZIL ELMA 2875 15 6 3 0 0 9.5 21
100 ADR 2628 10 4 1 1 0 11.33 14
Bumble Squad 2866 7 3 2 0 0 10.33 10
BBL Esports 2294 4 1 1 0 0 14 5
Champions
Runner-up
Third place