PAS2 NA Regional Playoff

Rounds All 1 2

Weapon statistics

Stats per weapon for PAS2 NA Regional Playoff

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 95 95 27166 26,1 % 26,54 % 18,02 %
Mini 14 42 33 28489 11,54 % 9,22 % 18,9 %
Mk12 38 34 22874 10,44 % 9,5 % 15,18 %
Frag Grenade 36 39 10547 9,89 % 10,89 % 7 %
M416 36 31 9778 9,89 % 8,66 % 6,49 %
Beryl 28 34 10489 7,69 % 9,5 % 6,96 %
ACE32 12 16 4874 3,3 % 4,47 % 3,23 %
Dragunov 12 15 14285 3,3 % 4,19 % 9,48 %
SLR 11 12 7866 3,02 % 3,35 % 5,22 %
AKM 11 9 2425 3,02 % 2,51 % 1,61 %
P90 6 6 738 1,65 % 1,68 % 0,49 %
M249 4 6 1194 1,1 % 1,68 % 0,79 %
Bluezone 4 1 0 1,1 % 0,28 % 0 %
SKS 4 1 1068 1,1 % 0,28 % 0,71 %
SCAR-L 3 3 1114 0,82 % 0,84 % 0,74 %
MG3 3 3 846 0,82 % 0,84 % 0,56 %
FAMAS 3 1 245 0,82 % 0,28 % 0,16 %
AWM 2 1 331 0,55 % 0,28 % 0,22 %
Bluezone Grenade 2 0 573 0,55 % 0 % 0,38 %
S12K 1 2 155 0,27 % 0,56 % 0,1 %
M24 1 2 632 0,27 % 0,56 % 0,42 %
M16A4 1 1 699 0,27 % 0,28 % 0,46 %
Mk14 EBR 1 1 812 0,27 % 0,28 % 0,54 %
UAZ (soft top) 1 1 0 0,27 % 0,28 % 0 %
MP5K 1 1 396 0,27 % 0,28 % 0,26 %
G36C 1 1 146 0,27 % 0,28 % 0,1 %
Micro Uzi 1 1 100 0,27 % 0,28 % 0,07 %
Kar98k 1 1 605 0,27 % 0,28 % 0,4 %
None 1 0 0 0,27 % 0 % 0 %
Exploding vehicle 1 0 42 0,27 % 0 % 0,03 %
Mortar Projectile 1 0 49 0,27 % 0 % 0,03 %
Sawed-off 0 1 76 0 % 0,28 % 0,05 %
Buggy 0 1 0 0 % 0,28 % 0 %
Molotov Cocktail 0 1 260 0 % 0,28 % 0,17 %
Fall (Self-knock) 0 1 0 0 % 0,28 % 0 %
BP_Niva_Esports_C 0 1 100 0 % 0,28 % 0,07 %
S1897 0 1 147 0 % 0,28 % 0,1 %
Mosin-Nagant 0 1 566 0 % 0,28 % 0,38 %
Panzerfaust Projectile 0 0 46 0 % 0 % 0,03 %
Mk47 Mutant 0 0 46 0 % 0 % 0,03 %
Groza 0 0 31 0 % 0 % 0,02 %
UAZ (hard top) 0 0 7 0 % 0 % 0 %
DBS 0 0 28 0 % 0 % 0,02 %
P1911 0 0 77 0 % 0 % 0,05 %
S686 0 0 52 0 % 0 % 0,03 %
Total 364 358 149974
Type Kills Knocks DMG Kill % Knock % DMG %
AR 190 191 57445 52,2 % 53,35 % 38,11 %
DMR 108 96 75394 29,67 % 26,82 % 50,02 %
Throwable 38 40 11380 10,44 % 11,17 % 7,55 %
SMG 8 8 1234 2,2 % 2,23 % 0,82 %
LMG 7 9 2040 1,92 % 2,51 % 1,35 %
SR 4 5 2134 1,1 % 1,4 % 1,42 %
Bluezone 4 1 0 1,1 % 0,28 % 0 %
Shotgun 1 4 458 0,27 % 1,12 % 0,3 %
Vehicle 1 2 7 0,27 % 0,56 % 0 %
Environment 1 1 42 0,27 % 0,28 % 0,03 %
None 1 0 0 0,27 % 0 % 0 %
Mortar 1 0 49 0,27 % 0 % 0,03 %
Unknown 0 1 100 0 % 0,28 % 0,07 %
Panzerfaust 0 0 46 0 % 0 % 0,03 %
Pistol 0 0 77 0 % 0 % 0,05 %
Total 364 358 149974