PUBG Americas Series 4 Group Stage

Groups All AB AC BC

Weapon statistics

Stats per weapon for PUBG Americas Series 4 Group Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 346 318 49790 31,6 % 28,07 % 22,43 %
Mk12 136 157 45942 12,42 % 13,86 % 20,69 %
Mini 14 103 118 39361 9,41 % 10,41 % 17,73 %
M416 91 101 14301 8,31 % 8,91 % 6,44 %
Frag Grenade 80 78 13894 7,31 % 6,88 % 6,26 %
Beryl 56 52 9056 5,11 % 4,59 % 4,08 %
Dragunov 31 49 10451 2,83 % 4,32 % 4,71 %
Bluezone 31 0 0 2,83 % 0 % 0 %
ACE32 25 28 4365 2,28 % 2,47 % 1,97 %
SLR 16 15 5083 1,46 % 1,32 % 2,29 %
P90 16 12 1799 1,46 % 1,06 % 0,81 %
AKM 15 18 3029 1,37 % 1,59 % 1,36 %
FAMAS 13 12 1398 1,19 % 1,06 % 0,63 %
M249 11 8 1198 1 % 0,71 % 0,54 %
QBU88 10 13 3678 0,91 % 1,15 % 1,66 %
SCAR-L 10 9 1368 0,91 % 0,79 % 0,62 %
SKS 9 11 2486 0,82 % 0,97 % 1,12 %
MG3 9 7 1222 0,82 % 0,62 % 0,55 %
AWM 8 10 1570 0,73 % 0,88 % 0,71 %
Molotov Cocktail 7 8 1164 0,64 % 0,71 % 0,52 %
TslGameModeBase_BattleRoyale_EsportsBP_C 6 24 0 0,55 % 2,12 % 0 %
QBZ95 6 7 911 0,55 % 0,62 % 0,41 %
UMP9 5 4 521 0,46 % 0,35 % 0,23 %
None 5 0 0 0,46 % 0 % 0 %
Mk14 EBR 4 7 1596 0,37 % 0,62 % 0,72 %
Groza 4 4 544 0,37 % 0,35 % 0,25 %
Panzerfaust Projectile 4 4 424 0,37 % 0,35 % 0,19 %
Pickup Truck (closed top) 4 4 100 0,37 % 0,35 % 0,05 %
Exploding vehicle 4 2 360 0,37 % 0,18 % 0,16 %
Bluezone Grenade 3 4 1724 0,27 % 0,35 % 0,78 %
M24 3 0 330 0,27 % 0 % 0,15 %
JS9 2 3 228 0,18 % 0,26 % 0,1 %
S12K 2 2 98 0,18 % 0,18 % 0,04 %
MP5K 2 2 343 0,18 % 0,18 % 0,15 %
S1897 2 2 357 0,18 % 0,18 % 0,16 %
Kar98k 2 2 903 0,18 % 0,18 % 0,41 %
M16A4 2 2 338 0,18 % 0,18 % 0,15 %
Vector 1 5 488 0,09 % 0,44 % 0,22 %
Dacia 1 3 0 0,09 % 0,26 % 0 %
Mortar Projectile 1 2 108 0,09 % 0,18 % 0,05 %
Tommy Gun 1 1 100 0,09 % 0,09 % 0,05 %
Micro Uzi 1 1 130 0,09 % 0,09 % 0,06 %
Bizon 1 1 125 0,09 % 0,09 % 0,06 %
Fists 1 1 102 0,09 % 0,09 % 0,05 %
K2 1 1 168 0,09 % 0,09 % 0,08 %
DP-28 1 1 159 0,09 % 0,09 % 0,07 %
Mk47 Mutant 1 1 124 0,09 % 0,09 % 0,06 %
BP_Blanc_Esports_C 1 0 8 0,09 % 0 % 0 %
Sawed-off 1 0 2 0,09 % 0 % 0 %
Fall (Self-knock) 0 6 0 0 % 0,53 % 0 %
Coupe RB 0 4 0 0 % 0,35 % 0 %
Mosin-Nagant 0 3 324 0 % 0,26 % 0,15 %
Mirado 0 2 0 0 % 0,18 % 0 %
Motorcycle 0 1 0 0 % 0,09 % 0 %
BP_Blanc_C 0 1 0 0 % 0,09 % 0 %
UAZ (soft top) 0 1 0 0 % 0,09 % 0 %
BP_PicoBus_C 0 1 0 0 % 0,09 % 0 %
P92 0 0 19 0 % 0 % 0,01 %
Jerrycan 0 0 5 0 % 0 % 0 %
Win94 0 0 145 0 % 0 % 0,07 %
Pony Coupe 0 0 4 0 % 0 % 0 %
Total 1095 1133 221943
Type Kills Knocks DMG Kill % Knock % DMG %
AR 570 553 85390 52,05 % 48,81 % 38,46 %
DMR 309 370 108596 28,22 % 32,66 % 48,91 %
Throwable 90 90 16783 8,22 % 7,94 % 7,56 %
Bluezone 31 0 0 2,83 % 0 % 0 %
SMG 29 29 3733 2,65 % 2,56 % 1,68 %
LMG 21 16 2580 1,92 % 1,41 % 1,16 %
SR 13 15 3273 1,19 % 1,32 % 1,47 %
Unknown 7 26 8 0,64 % 2,29 % 0 %
Vehicle 5 15 104 0,46 % 1,32 % 0,05 %
Shotgun 5 4 456 0,46 % 0,35 % 0,21 %
None 5 0 0 0,46 % 0 % 0 %
Environment 4 8 365 0,37 % 0,71 % 0,16 %
Panzerfaust 4 4 424 0,37 % 0,35 % 0,19 %
Mortar 1 2 108 0,09 % 0,18 % 0,05 %
Melee 1 1 102 0,09 % 0,09 % 0,05 %
Pistol 0 0 19 0 % 0 % 0,01 %
Total 1095 1133 221943