PAS4 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PAS4 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 330 319 51023 30,39 % 29,62 % 23,78 %
Mk12 168 174 50297 15,47 % 16,16 % 23,44 %
Mini 14 125 125 36289 11,51 % 11,61 % 16,91 %
Frag Grenade 108 94 16595 9,94 % 8,73 % 7,73 %
M416 68 71 10565 6,26 % 6,59 % 4,92 %
Beryl 56 60 9392 5,16 % 5,57 % 4,38 %
Bluezone 38 0 0 3,5 % 0 % 0 %
Dragunov 36 47 12137 3,31 % 4,36 % 5,66 %
ACE32 25 27 4097 2,3 % 2,51 % 1,91 %
AKM 16 13 1957 1,47 % 1,21 % 0,91 %
SLR 15 20 4200 1,38 % 1,86 % 1,96 %
P90 12 7 2040 1,1 % 0,65 % 0,95 %
TslGameModeBase_BattleRoyale_EsportsBP_C 10 26 0 0,92 % 2,41 % 0 %
Mk14 EBR 8 9 2071 0,74 % 0,84 % 0,97 %
QBU88 7 9 2603 0,64 % 0,84 % 1,21 %
MG3 7 4 468 0,64 % 0,37 % 0,22 %
Bluezone Grenade 6 4 1328 0,55 % 0,37 % 0,62 %
SCAR-L 5 5 819 0,46 % 0,46 % 0,38 %
Molotov Cocktail 4 8 1431 0,37 % 0,74 % 0,67 %
FAMAS 4 2 384 0,37 % 0,19 % 0,18 %
Exploding vehicle 4 1 286 0,37 % 0,09 % 0,13 %
Kar98k 3 5 754 0,28 % 0,46 % 0,35 %
AWM 3 4 572 0,28 % 0,37 % 0,27 %
Panzerfaust Projectile 3 4 572 0,28 % 0,37 % 0,27 %
SKS 3 1 1221 0,28 % 0,09 % 0,57 %
UAZ (soft top) 2 3 0 0,18 % 0,28 % 0 %
Dacia 2 3 171 0,18 % 0,28 % 0,08 %
S686 2 1 78 0,18 % 0,09 % 0,04 %
DBS 2 1 200 0,18 % 0,09 % 0,09 %
None 2 0 0 0,18 % 0 % 0 %
Fall (Self-knock) 1 5 0 0,09 % 0,46 % 0 %
M249 1 3 312 0,09 % 0,28 % 0,15 %
MP5K 1 2 245 0,09 % 0,19 % 0,11 %
Coupe RB 1 2 30 0,09 % 0,19 % 0,01 %
Groza 1 1 229 0,09 % 0,09 % 0,11 %
UMP9 1 1 112 0,09 % 0,09 % 0,05 %
Micro Uzi 1 1 100 0,09 % 0,09 % 0,05 %
Mirado 1 1 0 0,09 % 0,09 % 0 %
S1897 1 1 112 0,09 % 0,09 % 0,05 %
M24 1 1 192 0,09 % 0,09 % 0,09 %
Panzerfaust 1 1 0 0,09 % 0,09 % 0 %
M16A4 1 0 314 0,09 % 0 % 0,15 %
Mortar Projectile 0 3 418 0 % 0,28 % 0,19 %
BP_Blanc_Esports_C 0 2 58 0 % 0,19 % 0,03 %
R45 0 2 196 0 % 0,19 % 0,09 %
Sawed-off 0 1 149 0 % 0,09 % 0,07 %
BP_StructDrop_C 0 1 0 0 % 0,09 % 0 %
Van 0 1 0 0 % 0,09 % 0 %
Pickup Truck (closed top) 0 1 56 0 % 0,09 % 0,03 %
Tommy Gun 0 0 77 0 % 0 % 0,04 %
K2 0 0 24 0 % 0 % 0,01 %
Mosin-Nagant 0 0 120 0 % 0 % 0,06 %
QBZ95 0 0 141 0 % 0 % 0,07 %
Vector 0 0 17 0 % 0 % 0,01 %
Total 1086 1077 214452
Type Kills Knocks DMG Kill % Knock % DMG %
AR 506 498 79067 46,59 % 46,24 % 36,85 %
DMR 362 385 108819 33,33 % 35,75 % 50,71 %
Throwable 118 106 19354 10,87 % 9,84 % 9,02 %
Bluezone 38 0 0 3,5 % 0 % 0 %
SMG 15 11 2591 1,38 % 1,02 % 1,21 %
Unknown 10 29 58 0,92 % 2,69 % 0,03 %
LMG 8 7 780 0,74 % 0,65 % 0,36 %
SR 7 10 1637 0,64 % 0,93 % 0,76 %
Vehicle 6 11 257 0,55 % 1,02 % 0,12 %
Environment 5 6 286 0,46 % 0,56 % 0,13 %
Shotgun 5 4 539 0,46 % 0,37 % 0,25 %
Panzerfaust 4 5 572 0,37 % 0,46 % 0,27 %
None 2 0 0 0,18 % 0 % 0 %
Mortar 0 3 418 0 % 0,28 % 0,19 %
Pistol 0 2 196 0 % 0,19 % 0,09 %
Total 1086 1077 214452