PUBG Asia Super Cup 2024 Winter Group Stage

Groups All AB AC BC

Weapon statistics

Stats per weapon for PUBG Asia Super Cup 2024 Winter Group Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 253 262 38403 22,98 % 23,37 % 17,44 %
Mk12 132 129 37540 11,99 % 11,51 % 17,05 %
Beryl 130 136 20347 11,81 % 12,13 % 9,24 %
Mini 14 120 100 33134 10,9 % 8,92 % 15,05 %
M416 98 93 14130 8,9 % 8,3 % 6,42 %
Frag Grenade 93 93 16784 8,45 % 8,3 % 7,62 %
Dragunov 49 64 17557 4,45 % 5,71 % 7,98 %
SLR 35 36 14104 3,18 % 3,21 % 6,41 %
ACE32 33 35 5270 3 % 3,12 % 2,39 %
AKM 28 30 4517 2,54 % 2,68 % 2,05 %
Bluezone 22 13 0 2 % 1,16 % 0 %
SCAR-L 11 10 1563 1 % 0,89 % 0,71 %
Molotov Cocktail 9 9 1115 0,82 % 0,8 % 0,51 %
Bluezone Grenade 7 6 1067 0,64 % 0,54 % 0,48 %
P90 6 7 755 0,54 % 0,62 % 0,34 %
M249 5 7 633 0,45 % 0,62 % 0,29 %
MG3 5 5 427 0,45 % 0,45 % 0,19 %
FAMAS 5 4 858 0,45 % 0,36 % 0,39 %
S1897 5 4 584 0,45 % 0,36 % 0,27 %
Mk14 EBR 4 8 1680 0,36 % 0,71 % 0,76 %
M16A4 4 6 967 0,36 % 0,54 % 0,44 %
Mortar Projectile 4 5 646 0,36 % 0,45 % 0,29 %
SKS 3 12 2718 0,27 % 1,07 % 1,23 %
Pickup Truck (closed top) 3 4 49 0,27 % 0,36 % 0,02 %
G36C 3 3 297 0,27 % 0,27 % 0,13 %
Exploding vehicle 3 3 417 0,27 % 0,27 % 0,19 %
Tommy Gun 3 2 300 0,27 % 0,18 % 0,14 %
None 3 0 0 0,27 % 0 % 0 %
Panzerfaust Projectile 2 3 364 0,18 % 0,27 % 0,17 %
Dacia 2 2 69 0,18 % 0,18 % 0,03 %
Kar98k 2 2 1074 0,18 % 0,18 % 0,49 %
Mk47 Mutant 2 1 102 0,18 % 0,09 % 0,05 %
Sawed-off 2 1 271 0,18 % 0,09 % 0,12 %
Mosin-Nagant 1 3 397 0,09 % 0,27 % 0,18 %
Coupe RB 1 2 31 0,09 % 0,18 % 0,01 %
M24 1 2 414 0,09 % 0,18 % 0,19 %
Machete Projectile 1 1 100 0,09 % 0,09 % 0,05 %
DBS 1 1 89 0,09 % 0,09 % 0,04 %
AWM 1 1 227 0,09 % 0,09 % 0,1 %
S686 1 1 100 0,09 % 0,09 % 0,05 %
Buggy 1 1 100 0,09 % 0,09 % 0,05 %
Vector 1 1 100 0,09 % 0,09 % 0,05 %
UMP9 1 1 128 0,09 % 0,09 % 0,06 %
Micro Uzi 1 1 182 0,09 % 0,09 % 0,08 %
Bizon 1 1 200 0,09 % 0,09 % 0,09 %
UAZ (soft top) 1 0 0 0,09 % 0 % 0 %
BP_Niva_Esports_C 1 0 0 0,09 % 0 % 0 %
MP5K 1 0 12 0,09 % 0 % 0,01 %
Fall (Self-knock) 0 6 0 0 % 0,54 % 0 %
Mirado 0 1 0 0 % 0,09 % 0 %
Motorcycle 0 1 0 0 % 0,09 % 0 %
BlizzardBuff_BP_C 0 1 0 0 % 0,09 % 0 %
Fists 0 1 0 0 % 0,09 % 0 %
K2 0 0 43 0 % 0 % 0,02 %
VSS 0 0 48 0 % 0 % 0,02 %
Groza 0 0 58 0 % 0 % 0,03 %
P92 0 0 33 0 % 0 % 0,02 %
Total 1101 1121 220004
Type Kills Knocks DMG Kill % Knock % DMG %
AR 567 580 86627 51,5 % 51,74 % 39,35 %
DMR 343 349 106850 31,15 % 31,13 % 48,54 %
Throwable 109 108 18966 9,9 % 9,63 % 8,62 %
Bluezone 22 13 0 2 % 1,16 % 0 %
SMG 14 13 1677 1,27 % 1,16 % 0,76 %
LMG 10 12 1060 0,91 % 1,07 % 0,48 %
Shotgun 9 7 1043 0,82 % 0,62 % 0,47 %
Vehicle 8 11 249 0,73 % 0,98 % 0,11 %
SR 5 8 2112 0,45 % 0,71 % 0,96 %
Mortar 4 5 646 0,36 % 0,45 % 0,29 %
Environment 3 9 417 0,27 % 0,8 % 0,19 %
None 3 0 0 0,27 % 0 % 0 %
Panzerfaust 2 3 364 0,18 % 0,27 % 0,17 %
Melee throw 1 1 100 0,09 % 0,09 % 0,05 %
Unknown 1 1 0 0,09 % 0,09 % 0 %
Melee 0 1 0 0 % 0,09 % 0 %
Pistol 0 0 33 0 % 0 % 0,02 %
Total 1101 1121 220004