PASC24W Grand Finals

Rounds All 1 2 3 4

Weapon statistics

Stats per weapon for PASC24W Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 319 316 49452 21,75 % 21,34 % 16,95 %
Beryl 214 200 30134 14,59 % 13,5 % 10,33 %
Mk12 153 163 51557 10,43 % 11,01 % 17,67 %
Mini 14 148 134 43904 10,09 % 9,05 % 15,05 %
Frag Grenade 134 140 21444 9,13 % 9,45 % 7,35 %
Dragunov 96 114 22951 6,54 % 7,7 % 7,87 %
M416 92 107 17207 6,27 % 7,22 % 5,9 %
SLR 63 71 22672 4,29 % 4,79 % 7,77 %
Bluezone 44 19 0 3 % 1,28 % 0 %
ACE32 36 36 4962 2,45 % 2,43 % 1,7 %
AKM 20 22 4018 1,36 % 1,49 % 1,38 %
Panzerfaust Projectile 13 13 1266 0,89 % 0,88 % 0,43 %
P90 12 12 1771 0,82 % 0,81 % 0,61 %
Molotov Cocktail 10 11 1077 0,68 % 0,74 % 0,37 %
Kar98k 9 10 1640 0,61 % 0,68 % 0,56 %
S686 9 8 905 0,61 % 0,54 % 0,31 %
Bluezone Grenade 9 5 1878 0,61 % 0,34 % 0,64 %
M16A4 8 7 1000 0,55 % 0,47 % 0,34 %
Exploding vehicle 7 6 709 0,48 % 0,41 % 0,24 %
M249 6 5 914 0,41 % 0,34 % 0,31 %
SCAR-L 6 5 770 0,41 % 0,34 % 0,26 %
S1897 5 5 579 0,34 % 0,34 % 0,2 %
FAMAS 5 4 739 0,34 % 0,27 % 0,25 %
Groza 5 3 730 0,34 % 0,2 % 0,25 %
SKS 4 8 1564 0,27 % 0,54 % 0,54 %
AWM 4 7 1744 0,27 % 0,47 % 0,6 %
None 4 0 0 0,27 % 0 % 0 %
Mortar Projectile 3 6 776 0,2 % 0,41 % 0,27 %
Mk14 EBR 3 6 1306 0,2 % 0,41 % 0,45 %
UAZ (soft top) 3 3 263 0,2 % 0,2 % 0,09 %
Vector 3 2 332 0,2 % 0,14 % 0,11 %
DBS 3 2 292 0,2 % 0,14 % 0,1 %
G36C 3 2 304 0,2 % 0,14 % 0,1 %
Mosin-Nagant 2 1 262 0,14 % 0,07 % 0,09 %
Pickup Truck (closed top) 1 3 0 0,07 % 0,2 % 0 %
S12K 1 3 322 0,07 % 0,2 % 0,11 %
Fists 1 3 100 0,07 % 0,2 % 0,03 %
Dacia 1 3 100 0,07 % 0,2 % 0,03 %
UAZ (hard top) 1 2 0 0,07 % 0,14 % 0 %
UMP9 1 2 219 0,07 % 0,14 % 0,08 %
Zima 1 1 56 0,07 % 0,07 % 0,02 %
Mirado 1 1 100 0,07 % 0,07 % 0,03 %
Tommy Gun 1 1 212 0,07 % 0,07 % 0,07 %
Micro Uzi 1 1 120 0,07 % 0,07 % 0,04 %
MG3 1 1 528 0,07 % 0,07 % 0,18 %
P92 1 1 100 0,07 % 0,07 % 0,03 %
Fall (Self-knock) 0 2 0 0 % 0,14 % 0 %
Sawed-off 0 1 267 0 % 0,07 % 0,09 %
Coupe RB 0 1 43 0 % 0,07 % 0,01 %
Porter 0 1 0 0 % 0,07 % 0 %
BP_Mirado_A_03_C 0 1 0 0 % 0,07 % 0 %
M24 0 0 57 0 % 0 % 0,02 %
Bizon 0 0 23 0 % 0 % 0,01 %
VSS 0 0 24 0 % 0 % 0,01 %
Mk47 Mutant 0 0 205 0 % 0 % 0,07 %
MP5K 0 0 21 0 % 0 % 0,01 %
Total 1467 1481 291619
Type Kills Knocks DMG Kill % Knock % DMG %
AR 708 702 109522 48,26 % 47,4 % 37,54 %
DMR 467 496 143977 31,83 % 33,49 % 49,34 %
Throwable 153 156 24399 10,43 % 10,53 % 8,36 %
Bluezone 44 19 0 3 % 1,28 % 0 %
Shotgun 18 19 2365 1,23 % 1,28 % 0,81 %
SMG 18 18 2699 1,23 % 1,22 % 0,93 %
SR 15 18 3864 1,02 % 1,22 % 1,32 %
Panzerfaust 13 13 1266 0,89 % 0,88 % 0,43 %
Vehicle 8 15 562 0,55 % 1,01 % 0,19 %
Environment 7 8 709 0,48 % 0,54 % 0,24 %
LMG 7 6 1442 0,48 % 0,41 % 0,49 %
None 4 0 0 0,27 % 0 % 0 %
Mortar 3 6 776 0,2 % 0,41 % 0,27 %
Melee 1 3 100 0,07 % 0,2 % 0,03 %
Pistol 1 1 100 0,07 % 0,07 % 0,03 %
Unknown 0 1 0 0 % 0,07 % 0 %
Total 1467 1481 291619