PEC Fall Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PEC Fall Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 267 257 45584 24,63 % 23,07 % 18,98 %
M416 140 131 23424 12,92 % 11,76 % 9,75 %
Mini 14 130 147 45199 11,99 % 13,2 % 18,82 %
Mk12 127 144 42218 11,72 % 12,93 % 17,58 %
Beryl 102 86 14362 9,41 % 7,72 % 5,98 %
Frag Grenade 100 98 19681 9,23 % 8,8 % 8,2 %
SLR 38 46 14438 3,51 % 4,13 % 6,01 %
ACE32 33 37 5139 3,04 % 3,32 % 2,14 %
Bluezone 26 12 0 2,4 % 1,08 % 0 %
Dragunov 19 29 10518 1,75 % 2,6 % 4,38 %
AKM 18 14 1946 1,66 % 1,26 % 0,81 %
Exploding vehicle 10 9 468 0,92 % 0,81 % 0,19 %
SKS 8 13 3329 0,74 % 1,17 % 1,39 %
Mortar Projectile 8 10 1002 0,74 % 0,9 % 0,42 %
Mk14 EBR 6 8 1262 0,55 % 0,72 % 0,53 %
Bluezone Grenade 6 5 1522 0,55 % 0,45 % 0,63 %
Groza 5 8 1231 0,46 % 0,72 % 0,51 %
FAMAS 5 4 528 0,46 % 0,36 % 0,22 %
P90 5 4 1325 0,46 % 0,36 % 0,55 %
Molotov Cocktail 5 4 799 0,46 % 0,36 % 0,33 %
M249 4 8 713 0,37 % 0,72 % 0,3 %
Micro Uzi 3 3 396 0,28 % 0,27 % 0,16 %
None 3 0 0 0,28 % 0 % 0 %
AWM 2 5 976 0,18 % 0,45 % 0,41 %
Vector 2 1 271 0,18 % 0,09 % 0,11 %
M16A4 2 1 609 0,18 % 0,09 % 0,25 %
Fall (Self-knock) 1 7 0 0,09 % 0,63 % 0 %
UMP9 1 3 253 0,09 % 0,27 % 0,11 %
MG3 1 3 337 0,09 % 0,27 % 0,14 %
Kar98k 1 3 1087 0,09 % 0,27 % 0,45 %
Dacia 1 1 75 0,09 % 0,09 % 0,03 %
S1897 1 1 237 0,09 % 0,09 % 0,1 %
G36C 1 1 95 0,09 % 0,09 % 0,04 %
Tommy Gun 1 1 100 0,09 % 0,09 % 0,04 %
Panzerfaust Projectile 1 1 274 0,09 % 0,09 % 0,11 %
Sawed-off 1 0 40 0,09 % 0 % 0,02 %
Pickup Truck (closed top) 0 3 0 0 % 0,27 % 0 %
BP_Niva_Esports_C 0 2 0 0 % 0,18 % 0 %
UAZ (soft top) 0 2 0 0 % 0,18 % 0 %
M24 0 1 370 0 % 0,09 % 0,15 %
BlizzardBuff_BP_C 0 1 0 0 % 0,09 % 0 %
Mk47 Mutant 0 0 32 0 % 0 % 0,01 %
SCAR-L 0 0 112 0 % 0 % 0,05 %
Buggy 0 0 29 0 % 0 % 0,01 %
K2 0 0 27 0 % 0 % 0,01 %
Total 1084 1114 240008
Type Kills Knocks DMG Kill % Knock % DMG %
AR 573 539 93218 52,86 % 48,38 % 38,82 %
DMR 328 387 116964 30,26 % 34,74 % 48,71 %
Throwable 111 107 22001 10,24 % 9,61 % 9,16 %
Bluezone 26 12 0 2,4 % 1,08 % 0 %
SMG 12 12 2345 1,11 % 1,08 % 0,98 %
Environment 11 16 468 1,01 % 1,44 % 0,19 %
Mortar 8 10 1002 0,74 % 0,9 % 0,42 %
LMG 5 11 1050 0,46 % 0,99 % 0,44 %
SR 3 9 2434 0,28 % 0,81 % 1,01 %
None 3 0 0 0,28 % 0 % 0 %
Shotgun 2 1 277 0,18 % 0,09 % 0,12 %
Vehicle 1 6 104 0,09 % 0,54 % 0,04 %
Panzerfaust 1 1 274 0,09 % 0,09 % 0,11 %
Unknown 0 3 0 0 % 0,27 % 0 %
Total 1084 1114 240008