PEC Fall Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PEC Fall Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 97 97 45584 26,8 % 25,33 % 18,98 %
M416 40 44 23424 11,05 % 11,49 % 9,75 %
Mk12 40 43 42218 11,05 % 11,23 % 17,58 %
Mini 14 39 45 45199 10,77 % 11,75 % 18,82 %
Beryl 39 32 14362 10,77 % 8,36 % 5,98 %
Frag Grenade 31 30 19681 8,56 % 7,83 % 8,2 %
ACE32 12 14 5139 3,31 % 3,66 % 2,14 %
SLR 10 17 14438 2,76 % 4,44 % 6,01 %
Bluezone 10 5 0 2,76 % 1,31 % 0 %
AKM 8 6 1946 2,21 % 1,57 % 0,81 %
Dragunov 7 7 10518 1,93 % 1,83 % 4,38 %
FAMAS 4 3 528 1,1 % 0,78 % 0,22 %
Groza 3 6 1231 0,83 % 1,57 % 0,51 %
Mk14 EBR 3 3 1262 0,83 % 0,78 % 0,53 %
Bluezone Grenade 3 3 1522 0,83 % 0,78 % 0,63 %
Mortar Projectile 2 4 1002 0,55 % 1,04 % 0,42 %
Exploding vehicle 2 3 468 0,55 % 0,78 % 0,19 %
Molotov Cocktail 2 2 799 0,55 % 0,52 % 0,33 %
SKS 2 1 3329 0,55 % 0,26 % 1,39 %
Fall (Self-knock) 1 4 0 0,28 % 1,04 % 0 %
M249 1 4 713 0,28 % 1,04 % 0,3 %
Kar98k 1 2 1087 0,28 % 0,52 % 0,45 %
S1897 1 1 237 0,28 % 0,26 % 0,1 %
M16A4 1 1 609 0,28 % 0,26 % 0,25 %
Panzerfaust Projectile 1 1 274 0,28 % 0,26 % 0,11 %
Micro Uzi 1 1 396 0,28 % 0,26 % 0,16 %
Sawed-off 1 0 40 0,28 % 0 % 0,02 %
UMP9 0 2 253 0 % 0,52 % 0,11 %
BP_Niva_Esports_C 0 1 0 0 % 0,26 % 0 %
UAZ (soft top) 0 1 0 0 % 0,26 % 0 %
M24 0 0 150 0 % 0 % 0,06 %
Mk47 Mutant 0 0 32 0 % 0 % 0,01 %
SCAR-L 0 0 112 0 % 0 % 0,05 %
P90 0 0 338 0 % 0 % 0,14 %
Dacia 0 0 75 0 % 0 % 0,03 %
G36C 0 0 95 0 % 0 % 0,04 %
Vector 0 0 71 0 % 0 % 0,03 %
Buggy 0 0 29 0 % 0 % 0,01 %
AWM 0 0 295 0 % 0 % 0,12 %
Tommy Gun 0 0 100 0 % 0 % 0,04 %
MG3 0 0 337 0 % 0 % 0,14 %
K2 0 0 27 0 % 0 % 0,01 %
Total 362 383 237920
Type Kills Knocks DMG Kill % Knock % DMG %
AR 204 203 93218 56,35 % 53 % 38,82 %
DMR 101 116 116964 27,9 % 30,29 % 48,71 %
Throwable 36 35 22001 9,94 % 9,14 % 9,16 %
Bluezone 10 5 0 2,76 % 1,31 % 0 %
Environment 3 7 468 0,83 % 1,83 % 0,19 %
Mortar 2 4 1002 0,55 % 1,04 % 0,42 %
Shotgun 2 1 277 0,55 % 0,26 % 0,12 %
LMG 1 4 1050 0,28 % 1,04 % 0,44 %
SMG 1 3 2345 0,28 % 0,78 % 0,98 %
SR 1 2 2434 0,28 % 0,52 % 1,01 %
Panzerfaust 1 1 274 0,28 % 0,26 % 0,11 %
Unknown 0 1 0 0 % 0,26 % 0 %
Vehicle 0 1 104 0 % 0,26 % 0,04 %
Total 362 383 237920