PEC Fall Upper Bracket

Rounds All 1 2

Weapon statistics

Stats per weapon for PEC Fall Upper Bracket

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 64 59 27407 17,53 % 15,82 % 17,1 %
M416 52 41 12852 14,25 % 10,99 % 8,02 %
Mini 14 47 45 29067 12,88 % 12,06 % 18,13 %
Mk12 42 51 28889 11,51 % 13,67 % 18,02 %
Frag Grenade 30 39 12681 8,22 % 10,46 % 7,91 %
Beryl 30 32 9254 8,22 % 8,58 % 5,77 %
Dragunov 19 24 11965 5,21 % 6,43 % 7,46 %
Bluezone 17 12 0 4,66 % 3,22 % 0 %
ACE32 15 11 3580 4,11 % 2,95 % 2,23 %
SLR 12 15 10307 3,29 % 4,02 % 6,43 %
AKM 10 11 2006 2,74 % 2,95 % 1,25 %
SCAR-L 5 3 629 1,37 % 0,8 % 0,39 %
AWM 4 4 1077 1,1 % 1,07 % 0,67 %
Molotov Cocktail 3 4 926 0,82 % 1,07 % 0,58 %
SKS 3 3 3142 0,82 % 0,8 % 1,96 %
Mk14 EBR 2 3 970 0,55 % 0,8 % 0,61 %
Exploding vehicle 2 2 115 0,55 % 0,54 % 0,07 %
UMP9 2 1 292 0,55 % 0,27 % 0,18 %
Mortar Projectile 1 2 215 0,27 % 0,54 % 0,13 %
S1897 1 1 353 0,27 % 0,27 % 0,22 %
Bluezone Grenade 1 1 861 0,27 % 0,27 % 0,54 %
None 1 0 0 0,27 % 0 % 0 %
P90 1 0 438 0,27 % 0 % 0,27 %
M24 1 0 143 0,27 % 0 % 0,09 %
Kar98k 0 1 466 0 % 0,27 % 0,29 %
BP_Niva_Esports_C 0 1 0 0 % 0,27 % 0 %
Buggy 0 1 0 0 % 0,27 % 0 %
G36C 0 1 202 0 % 0,27 % 0,13 %
Panzerfaust Projectile 0 1 332 0 % 0,27 % 0,21 %
SandStormBuff_BP_C 0 1 0 0 % 0,27 % 0 %
UAZ (soft top) 0 1 0 0 % 0,27 % 0 %
Coupe RB 0 1 82 0 % 0,27 % 0,05 %
Pickup Truck (closed top) 0 1 0 0 % 0,27 % 0 %
Groza 0 0 89 0 % 0 % 0,06 %
FAMAS 0 0 75 0 % 0 % 0,05 %
S686 0 0 100 0 % 0 % 0,06 %
Sawed-off 0 0 100 0 % 0 % 0,06 %
MG3 0 0 54 0 % 0 % 0,03 %
Micro Uzi 0 0 26 0 % 0 % 0,02 %
VSS 0 0 49 0 % 0 % 0,03 %
K2 0 0 46 0 % 0 % 0,03 %
MP5K 0 0 96 0 % 0 % 0,06 %
M249 0 0 91 0 % 0 % 0,06 %
Fists 0 0 31 0 % 0 % 0,02 %
Total 365 373 159008
Type Kills Knocks DMG Kill % Knock % DMG %
AR 176 158 57259 48,22 % 42,36 % 35,72 %
DMR 125 141 84390 34,25 % 37,8 % 52,65 %
Throwable 34 44 14467 9,32 % 11,8 % 9,03 %
Bluezone 17 12 0 4,66 % 3,22 % 0 %
SR 5 5 1687 1,37 % 1,34 % 1,05 %
SMG 3 1 852 0,82 % 0,27 % 0,53 %
Environment 2 2 115 0,55 % 0,54 % 0,07 %
Mortar 1 2 215 0,27 % 0,54 % 0,13 %
Shotgun 1 1 718 0,27 % 0,27 % 0,45 %
None 1 0 0 0,27 % 0 % 0 %
Vehicle 0 4 82 0 % 1,07 % 0,05 %
Unknown 0 2 0 0 % 0,54 % 0 %
Panzerfaust 0 1 332 0 % 0,27 % 0,21 %
LMG 0 0 54 0 % 0 % 0,03 %
Melee 0 0 31 0 % 0 % 0,02 %
Total 365 373 159008