PEC Spring 2024 Group Stage

Groups All AB AC BC

Weapon statistics

Stats per weapon for PEC Spring 2024 Group Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 245 225 38317 22,46 % 19,91 % 16,25 %
Mk12 158 167 48455 14,48 % 14,78 % 20,55 %
M416 120 125 18842 11 % 11,06 % 7,99 %
Beryl 102 111 16424 9,35 % 9,82 % 6,97 %
Mini 14 100 110 34847 9,17 % 9,73 % 14,78 %
Frag Grenade 88 88 15876 8,07 % 7,79 % 6,73 %
Dragunov 57 82 20840 5,22 % 7,26 % 8,84 %
SLR 39 42 13521 3,57 % 3,72 % 5,74 %
ACE32 37 38 6414 3,39 % 3,36 % 2,72 %
Bluezone 18 11 0 1,65 % 0,97 % 0 %
P90 15 13 1545 1,37 % 1,15 % 0,66 %
AKM 10 11 1458 0,92 % 0,97 % 0,62 %
Mk14 EBR 10 8 2207 0,92 % 0,71 % 0,94 %
AWM 8 12 1927 0,73 % 1,06 % 0,82 %
Bluezone Grenade 8 6 1190 0,73 % 0,53 % 0,5 %
SKS 7 5 2052 0,64 % 0,44 % 0,87 %
Groza 6 5 778 0,55 % 0,44 % 0,33 %
Molotov Cocktail 6 5 918 0,55 % 0,44 % 0,39 %
G36C 6 3 591 0,55 % 0,27 % 0,25 %
Mortar Projectile 5 7 637 0,46 % 0,62 % 0,27 %
MG3 5 3 700 0,46 % 0,27 % 0,3 %
S686 4 4 370 0,37 % 0,35 % 0,16 %
FAMAS 4 4 582 0,37 % 0,35 % 0,25 %
M249 4 3 1001 0,37 % 0,27 % 0,42 %
Exploding vehicle 4 1 370 0,37 % 0,09 % 0,16 %
SCAR-L 3 3 582 0,27 % 0,27 % 0,25 %
S1897 2 4 474 0,18 % 0,35 % 0,2 %
M24 2 4 1055 0,18 % 0,35 % 0,45 %
Mosin-Nagant 2 3 434 0,18 % 0,27 % 0,18 %
Dacia 2 1 110 0,18 % 0,09 % 0,05 %
Micro Uzi 1 3 276 0,09 % 0,27 % 0,12 %
Kar98k 1 3 1315 0,09 % 0,27 % 0,56 %
S12K 1 2 162 0,09 % 0,18 % 0,07 %
Van 1 1 71 0,09 % 0,09 % 0,03 %
MP5K 1 1 75 0,09 % 0,09 % 0,03 %
Vector 1 1 111 0,09 % 0,09 % 0,05 %
Panzerfaust Projectile 1 1 269 0,09 % 0,09 % 0,11 %
Coupe RB 1 1 0 0,09 % 0,09 % 0 %
Drowning 1 1 0 0,09 % 0,09 % 0 %
M16A4 1 1 121 0,09 % 0,09 % 0,05 %
Panzerfaust 1 1 0 0,09 % 0,09 % 0 %
None 1 0 0 0,09 % 0 % 0 %
Pickup Truck (closed top) 1 0 0 0,09 % 0 % 0 %
Sawed-off 1 0 133 0,09 % 0 % 0,06 %
UAZ (soft top) 0 4 75 0 % 0,35 % 0,03 %
Fall (Self-knock) 0 4 0 0 % 0,35 % 0 %
UAZ (hard top) 0 2 0 0 % 0,18 % 0 %
K2 0 0 87 0 % 0 % 0,04 %
Tommy Gun 0 0 101 0 % 0 % 0,04 %
Fists 0 0 11 0 % 0 % 0 %
Mk47 Mutant 0 0 22 0 % 0 % 0,01 %
DBS 0 0 174 0 % 0 % 0,07 %
BP_Niva_Esports_C 0 0 47 0 % 0 % 0,02 %
UMP9 0 0 32 0 % 0 % 0,01 %
Total 1091 1130 235599
Type Kills Knocks DMG Kill % Knock % DMG %
AR 534 526 84367 48,95 % 46,55 % 35,79 %
DMR 371 414 121921 34,01 % 36,64 % 51,72 %
Throwable 102 99 17984 9,35 % 8,76 % 7,63 %
SMG 18 18 2139 1,65 % 1,59 % 0,91 %
Bluezone 18 11 0 1,65 % 0,97 % 0 %
SR 13 22 4731 1,19 % 1,95 % 2,01 %
LMG 9 6 1701 0,82 % 0,53 % 0,72 %
Shotgun 8 10 1313 0,73 % 0,88 % 0,56 %
Vehicle 5 9 256 0,46 % 0,8 % 0,11 %
Mortar 5 7 637 0,46 % 0,62 % 0,27 %
Environment 5 6 370 0,46 % 0,53 % 0,16 %
Panzerfaust 2 2 269 0,18 % 0,18 % 0,11 %
None 1 0 0 0,09 % 0 % 0 %
Melee 0 0 11 0 % 0 % 0 %
Unknown 0 0 47 0 % 0 % 0,02 %
Total 1091 1130 235599