PEC Spring 2024 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PEC Spring 2024 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 260 228 36598 23,81 % 20,52 % 16,09 %
Mk12 151 171 49297 13,83 % 15,39 % 21,67 %
M416 114 97 16656 10,44 % 8,73 % 7,32 %
Mini 14 102 109 33797 9,34 % 9,81 % 14,86 %
Beryl 102 104 16964 9,34 % 9,36 % 7,46 %
Frag Grenade 93 106 18298 8,52 % 9,54 % 8,04 %
Dragunov 53 79 21740 4,85 % 7,11 % 9,56 %
Bluezone 47 19 0 4,3 % 1,71 % 0 %
ACE32 44 36 5451 4,03 % 3,24 % 2,4 %
SLR 37 43 11280 3,39 % 3,87 % 4,96 %
AKM 17 14 1935 1,56 % 1,26 % 0,85 %
FAMAS 8 11 1704 0,73 % 0,99 % 0,75 %
Bluezone Grenade 7 8 1067 0,64 % 0,72 % 0,47 %
Exploding vehicle 7 6 101 0,64 % 0,54 % 0,04 %
Molotov Cocktail 7 2 1284 0,64 % 0,18 % 0,56 %
Mortar Projectile 6 10 1089 0,55 % 0,9 % 0,48 %
P90 6 7 704 0,55 % 0,63 % 0,31 %
Panzerfaust Projectile 4 7 568 0,37 % 0,63 % 0,25 %
Groza 4 3 416 0,37 % 0,27 % 0,18 %
Mk14 EBR 3 5 1432 0,27 % 0,45 % 0,63 %
Kar98k 3 3 466 0,27 % 0,27 % 0,2 %
Dacia 3 3 79 0,27 % 0,27 % 0,03 %
Pickup Truck (closed top) 2 6 128 0,18 % 0,54 % 0,06 %
AWM 2 3 576 0,18 % 0,27 % 0,25 %
None 2 0 0 0,18 % 0 % 0 %
SKS 1 6 2700 0,09 % 0,54 % 1,19 %
M24 1 4 879 0,09 % 0,36 % 0,39 %
K2 1 2 214 0,09 % 0,18 % 0,09 %
SCAR-L 1 1 251 0,09 % 0,09 % 0,11 %
Buggy 1 1 100 0,09 % 0,09 % 0,04 %
M249 1 1 213 0,09 % 0,09 % 0,09 %
S1897 1 1 148 0,09 % 0,09 % 0,07 %
Jerrycan Fire 1 0 75 0,09 % 0 % 0,03 %
Fall (Self-knock) 0 3 0 0 % 0,27 % 0 %
Coupe RB 0 2 0 0 % 0,18 % 0 %
MG3 0 2 253 0 % 0,18 % 0,11 %
Van 0 1 0 0 % 0,09 % 0 %
Mosin-Nagant 0 1 161 0 % 0,09 % 0,07 %
Jerrycan 0 1 0 0 % 0,09 % 0 %
Mountain Bike 0 1 0 0 % 0,09 % 0 %
Pony Coupe 0 1 0 0 % 0,09 % 0 %
Zima 0 1 0 0 % 0,09 % 0 %
UAZ (hard top) 0 1 0 0 % 0,09 % 0 %
G36C 0 1 205 0 % 0,09 % 0,09 %
M16A4 0 0 204 0 % 0 % 0,09 %
Sawed-off 0 0 57 0 % 0 % 0,02 %
S12K 0 0 86 0 % 0 % 0,04 %
Mk47 Mutant 0 0 250 0 % 0 % 0,11 %
Total 1092 1111 227426
Type Kills Knocks DMG Kill % Knock % DMG %
AR 551 497 80857 50,46 % 44,73 % 35,55 %
DMR 347 413 120246 31,78 % 37,17 % 52,86 %
Throwable 107 116 20649 9,8 % 10,44 % 9,08 %
Bluezone 47 19 0 4,3 % 1,71 % 0 %
Environment 8 10 177 0,73 % 0,9 % 0,08 %
Vehicle 6 17 307 0,55 % 1,53 % 0,13 %
SR 6 11 2083 0,55 % 0,99 % 0,92 %
Mortar 6 10 1089 0,55 % 0,9 % 0,48 %
SMG 6 7 704 0,55 % 0,63 % 0,31 %
Panzerfaust 4 7 568 0,37 % 0,63 % 0,25 %
None 2 0 0 0,18 % 0 % 0 %
LMG 1 3 465 0,09 % 0,27 % 0,2 %
Shotgun 1 1 323 0,09 % 0,09 % 0,14 %
Total 1092 1111 227426